15th World Bridge Series Round 6 Women Pairs

Board 13
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
KAZMUCHA D. - SARNIAK A.  QUINN S. - WITTES P.  4  5   12  680    21.31  10.69  66.60%  33.40% 
BJERKAN C. - POLLACK R.  BALDYSZ C. - BALDYSZ Z.  4  4   10  620    7.50  24.50  23.44%  76.56% 
RADIN J. - WESTHEIMER V.  DUFRAT K. - ZMUDA J.  4  2   11  650    13.88  18.13  43.36%  56.64% 
LEVI H. - ASULIN A.  HEINRICHS G. - WENNING K.  4  5   11  650    13.88  18.13  43.36%  56.64% 
SULGROVE K. - GRIFFEY C.  CHEN W. - LIU Y.  4 5   10  790    26.63  5.38  83.20%  16.80% 
NILSEN L. - LINDAHL S.  EYTHORSDOTTIR H. - MECKSTROTH S.  5 A   800    30.88  1.13  96.48%  3.52% 
WEINGER L. - ONSGARD K.  LU Y. - LIU Y.  4  5     100  2.19  29.81  6.84%  93.16% 
HOWARD P. - JOSA D.  ZUR-CAMPANILE M. - KATZ N.                       
WANG W. - SHEN (1) Q.  ST CLAIR A. - FRAZER K.  5 A   800    30.88  1.13  96.48%  3.52% 
10  SHIMAMURA K. - HOWARD A.  SOKOLOW T. - HARTMAN C.  4  5   11  650    13.88  18.13  43.36%  56.64% 
11  MADSEN C. - LAMPORT A.  JACKSON J. - SUTHERLIN P.  4  5   12  680    21.31  10.69  66.60%  33.40% 
12  LOURIE O. - FRIEDMAN S.  ROSENBERG D. - GUPTA V.  4  2     200  0.06  31.94  0.20%  99.80% 
13  KABBAJ L. - HACHIMI H.  DEKKERS L. - BRUIJNSTEEN M.  4  5   10  620    7.50  24.50  23.44%  76.56% 
14  PONTIFEX M. - PEARLMAN S.  PAIN L. - ORTEGA L.  4 6   10  790    26.63  5.38  83.20%  16.80% 
15  GATES G. - HESSEL E.  ROSENBERG M. - SALINAS A.  4  A   200    4.31  27.69  13.48%  86.52% 
16  HUANG Y. - WANG N.  SULTAN P. - GREEN L.  4  5   12  680    21.31  10.69  66.60%  33.40% 
17  VON ARNIM D. - JOEL G.  SMART D. - McLEISH P.  4  5   11  650    13.88  18.13  43.36%  56.64% 
Close Window