15th World Bridge Series Round 3 Senior Pairs

Board 12
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
TORNAY C. - TORNAY G.  MARKOWICZ V. - MOSZCZYNSKI K.  2  7   11  200    24.00  22.00  52.17%  47.83% 
McDEVITT P. - BROD G.  KROCHMALIK R. - LAVINGS P.  2  2   11  200    24.00  22.00  52.17%  47.83% 
MUNAFO P. - OSHLAG R.  MAK R. - LEE A.  2  2   10  170    9.00  37.00  19.57%  80.43% 
INO M. - YAMADA K.  BROWN T. - BUCHEN P.  3  2   10  170    9.00  37.00  19.57%  80.43% 
CHENG K. - LIN C.  ELLIOTT S. - ZWERLING M.  3  6   13  190    20.00  26.00  43.48%  56.52% 
D'SOUZA L. - CHAN R.  DEAS L. - WEICHSEL P.  4  3   10  620    32.00  14.00  69.57%  30.43% 
SAMUEL R. - ROTHSTEIN J.  BIZON P. - SZYMANOWSKI M.  2  J   10  170    9.00  37.00  19.57%  80.43% 
MELMAN V. - ZELIGMAN S.  REYNOLDS T. - KERR L.  3NT  Q   10  630    38.00  8.00  82.61%  17.39% 
FALK A. - LUSKY J.  DARVEY J. - PINELES A.  3  2   11  200    24.00  22.00  52.17%  47.83% 
10  ROBBINS L. - ROEDER R.  KNIEST T. - SCHULTE E.  4  3   10  620    32.00  14.00  69.57%  30.43% 
11  KRANYAK K. - BECKER P.  SIEBERT A. - SEGARRA J.  3NT  J   11  660    44.00  2.00  95.65%  4.35% 
12  CARRERA J. - NINO R.  AKER J. - SIMSON D.  2  4   10  170    9.00  37.00  19.57%  80.43% 
13  BITTERMAN R. - HELMS J.  WHEELER S. - HANBY B.  4  10   10  620    32.00  14.00  69.57%  30.43% 
14  WILLIS D. - VALLIANT J.  CASEN D. - KREKORIAN J.  2  3   10  170    9.00  37.00  19.57%  80.43% 
15  MICHELIN M. - COHEN S.  BRAGIN B. - HAND J.  2  2   10  170    9.00  37.00  19.57%  80.43% 
16  KAHN A. - HERMAN I.  HANNA N. - RAYNER J.  3  10   10  170    9.00  37.00  19.57%  80.43% 
17  DAVIDSON G. - REITER D.  RUSSELL J. - STACK D.  2  2   10  170    9.00  37.00  19.57%  80.43% 
18  LAM H. - LING R.  TUCKER B. - BELL R.  3  4   10  170    9.00  37.00  19.57%  80.43% 
19  KALISH A. - ORENSTEIN E.  LEWIS L. - LEWIS P.  4  10   10  620    32.00  14.00  69.57%  30.43% 
20  ITABASHI M. - WOLD E.  MARSAL R. - KLUMPP H.  3NT  4   11  660    44.00  2.00  95.65%  4.35% 
21  JACOBUS M. - PASSELL M.  CHEVALIER S. - BOUCHER J.  3NT  2   11  660    44.00  2.00  95.65%  4.35% 
22  MUIR W. - MALCOLM C.  CRONIER P. - MARILL P.  3  2   10  170    9.00  37.00  19.57%  80.43% 
23  ABECASSIS M. - LEVY A.  KOWALSKI A. - ROMANSKI J.  4  7   10  620    32.00  14.00  69.57%  30.43% 
24  STARKOWSKI W. - TUSZYNSKI P.  OLANSKI W. - VAINIKONIS V.  4  2   11  650    40.00  6.00  86.96%  13.04% 
Close Window