15th World Bridge Series Round 1 Mixed Pairs

Board 1
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
DEAS L. - WEICHSEL P.  HU L. - SUN Y.  4  7   11  450    73.33  36.67  66.66%  33.34% 
YEH C. - ZHANG Y.  DIKHNOVA T. - ORLOV S.  4  2   11  450    73.33  36.67  66.66%  33.34% 
TORNAY C. - TORNAY G.  JIN K. - ZHU P.  4  2   11  450    73.33  36.67  66.66%  33.34% 
ROSENTHAL A. - ZUR-CAMPANILE M.  CHEN Y. - FU B.  4  2   11  450    73.33  36.67  66.66%  33.34% 
BARR R. - GINOSSAR E.  LEVITINA I. - VAINIKONIS V.  4  3   11  450    73.33  36.67  66.66%  33.34% 
FISCHER B. - RIMSTEDT O.  HAMPSON G. - PEARLMAN L.  4  2   10  420    27.51  82.49  25.01%  74.99% 
CHEN Y. - HUANG Y.  HURD J. - MINITER G.  4  3   11  450    73.33  36.67  66.66%  33.34% 
KOVACHEV V. - MARQUARDT D.  ZIMMERMANN P. - ZOCHOWSKA J.  4  2   10  420    27.51  82.49  25.01%  74.99% 
BILDE D. - BLAAGESTAD L.  CAPPELLETTI JR M. - HOWARD A.  4  5   11  450    73.33  36.67  66.66%  33.34% 
MAHMOOD Z. - WORTEL M.  SYRAKOPOULOU C. - LIOSSIS G.  4  3   10  420    27.51  82.49  25.01%  74.99% 
MULTON F. - WILLARD S.  KAMENOVA L. - ROBINSON S.  4  7   11  450    73.33  36.67  66.66%  33.34% 
EGGELING M. - GOTARD T.  GU J. - WANG W.  4  3   11  450    73.33  36.67  66.66%  33.34% 
FANTUN J. - VENTOS V.  POLLACK B. - POLLACK R.  3  7   11  200    12.24  97.76  11.12%  88.88% 
HINDEN F. - OSBORNE G.  STANSBY J. - STANSBY L.  4  6   11  450    73.33  36.67  66.66%  33.34% 
PREDDY K. - SELWAY N.  McALLISTER J. - OVELIUS E.  4  2   10  420    27.51  82.49  25.01%  74.99% 
LAIR M. - ABRAMS N.  GAN L. - SHAN S.  4  7   11  450    73.33  36.67  66.66%  33.34% 
KUANG Y. - LIU S.  MICHELIN M. - COHEN S.  4  2   11  450    73.33  36.67  66.66%  33.34% 
DUBININ A. - PONOMAREVA T.  COMBESCURE S. - GROSSACK A.  4  9   11  450    73.33  36.67  66.66%  33.34% 
GOLD D. - GOLD M.  AUKEN S. - WELLAND R.  4  10   11  450    73.33  36.67  66.66%  33.34% 
KHANDHERIA N. - THAKRAL S.  LALL J. - MOSS S.  2  3   10  170    10.20  99.80  9.27%  90.73% 
LU P. - PENG Y.  KOWALSKI A. - SOBOLEWSKA E.  4  3   10  420    27.51  82.49  25.01%  74.99% 
DOUB D. - STARR Y.  GROMOV A. - GULEVICH A.  4  7   11  450    73.33  36.67  66.66%  33.34% 
BRENNER A. - CAPRERA D.  PSZCZOLA J. - SAKR M.  4  3   10  420    27.51  82.49  25.01%  74.99% 
REESS V. - ROMBAUT J.  DUNITZ M. - MEYERS J.  4  3   11  450    73.33  36.67  66.66%  33.34% 
MALINOWSKI A. - NATHAN M.  BUUS THOMSEN S. - RIMSTEDT M.  4  2   10  420    27.51  82.49  25.01%  74.99% 
SHI H. - WANG J.  KOZLOVE E. - KOZLOVE L.  6  2     200  0.02  109.98  0.02%  99.98% 
BAO J. - LIU N.  CHEN Y. - ZHANG W.  3NT  K   11  460    107.95  2.05  98.13%  1.87% 
CRONIER B. - CRONIER P.  FARHOLT S. - CASPERSEN H.  4  2   11  450    73.33  36.67  66.66%  33.34% 
BESSIS T. - BARONI I.  CAO X. - ZHENG Y.  4  3   11  450    73.33  36.67  66.66%  33.34% 
SCHMIDT P. - SCHMIDT P.  TUNCOK C. - KELLER N.  4  2   11  450    73.33  36.67  66.66%  33.34% 
SELIGMAN M. - SMEDEREVAC J.  WENNING U. - WENNING K.  5  K   10    50  6.13  103.87  5.57%  94.43% 
FUGLESTAD A. - SAELENSMINDE E.  ROMANOWSKI J. - ROSSARD M.  4  2   11  450    73.33  36.67  66.66%  33.34% 
CHEN W. - SUN G.  COHLER G. - NITABACH L.  4  2   11  450    73.33  36.67  66.66%  33.34% 
KLUKOWSKI M. - ZMUDA J.  NISTOR R. - COLE M.  4 5   1100    109.98  0.02  99.98%  0.02% 
RODWELL E. - RODWELL D.  BROGELAND B. - BROGELAND T.  4  2   10  420    27.51  82.49  25.01%  74.99% 
LORENZINI A. - LORENZINI C.  SHIH J. - WANG P.  4  2   11  450    73.33  36.67  66.66%  33.34% 
JANSMA A. - JANSMA J.  OZDIL M. - GOLDMAN S.  4  2   11  450    73.33  36.67  66.66%  33.34% 
SCOTT S. - AGARWAL S.  BLANK S. - CZYZOWICZ J.  6  2   11    50  6.13  103.87  5.57%  94.43% 
HAMMAN P. - LALL H.  GRUE J. - TEBHA A.  4  3   11  450    73.33  36.67  66.66%  33.34% 
KORBEL D. - SHI S.  ENGEBRETSEN G. - LINDAHL S.  6  2   10    100  2.05  107.95  1.87%  98.13% 
CAYNE P. - DE FALCO D.  STEPHENS R. - SORENSEN L.  4  6   10  420    27.51  82.49  25.01%  74.99% 
LOO C. - WANG W.  BOMPIS M. - D'OVIDIO C.  4  2   10  420    27.51  82.49  25.01%  74.99% 
RIMSTEDT S. - WEINSTEIN S.  HELNESS F. - HELNESS G.  4  7   11  450    73.33  36.67  66.66%  33.34% 
DRIJVER B. - GRONKVIST I.  RAN J. - SHAO Z.  4  9   10  420    27.51  82.49  25.01%  74.99% 
JAJOO M. - MUKHERJEE S.  WANG N. - ZHANG B.  4  7   11  450    73.33  36.67  66.66%  33.34% 
PERLMAN L. - HIRSCHMAN M.  HELGEMO G. - RIMSTEDT C.  4  2   11  450    73.33  36.67  66.66%  33.34% 
KASLE B. - DONN J.  JACOBUS B. - JACOBUS M.  4  2   11  450    73.33  36.67  66.66%  33.34% 
LI Y. - WANG J.  MARASHEV V. - MITOVSKA M.  4  3   11  450    73.33  36.67  66.66%  33.34% 
RUDAKOV E. - RUDAKOVA E.  CLERKIN J. - ONEILL M.  6  7   11    50  6.13  103.87  5.57%  94.43% 
MECKSTROTH J. - MECKSTROTH S.  NOLAND N. - PASSELL M.  4  7   11  450    73.33  36.67  66.66%  33.34% 
MOLLER R. - GURVICH D.  FISCHER D. - SAURER B.  4  2   10  420    27.51  82.49  25.01%  74.99% 
ROMANOVSKA M. - KHOKHLOV J.  DORIA L. - RODRIGUES S.  4  3   11  450    73.33  36.67  66.66%  33.34% 
GILLIS S. - HARDING M.  MUNDAY J. - MUNDAY S.  Adj.  2   11  60  60  66.00  66.00  60.00%  60.00% 
GOLDBERG C. - ORNSTEIN A.  LU D. - LU Y.  3NT  Q   400    14.27  95.73  12.98%  87.02% 
PARASIAN R. - TUEJE J.  WEI Y. - YU D.  4  7   11  450    73.33  36.67  66.66%  33.34% 
LIU Y. - ZHANG Y.  GABAY S. - KING V.  4  2   11  450    73.33  36.67  66.66%  33.34% 
Close Window