15th World Bridge Series Round 3 Open Pairs

Board 1
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
CHEN L. - LEE W.  CARMICHAEL J. - HUMPHREYS G.  4NT  9   11  460    48.00  2.00  96.00%  4.00% 
SHI Z. - JU C.  LI J. - ZHANG B.  2 A   500    50.00  0.00  100.00%  0.00% 
GANZER C. - BART L.  MANDALA C. - INN Y.  6  5   11    50  23.00  27.00  46.00%  54.00% 
RAN J. - SHAO Z.  LI X. - ZHAO Y.  6  3   11    50  23.00  27.00  46.00%  54.00% 
DEMUY V. - WOLPERT G.  GRUE J. - MOSS B.  7  2   10    150  3.00  47.00  6.00%  94.00% 
DAI J. - SHI H.  LIU J. - ZHAO C.  4  2   11  450    41.00  9.00  82.00%  18.00% 
KATZ R. - NICKELL N.  GRAINGER D. - HINZE G.  4  2     50  23.00  27.00  46.00%  54.00% 
CAMBEROS H. - LUCENA C.  SUN G. - ZHANG Y.  6  4   10    100  12.00  38.00  24.00%  76.00% 
MARTEL C. - FLEISHER M.  ROMBAUT J. - LHUISSIER N.  6  2   10    100  12.00  38.00  24.00%  76.00% 
10  VERBEEK T. - NAB B.  LIU J. - ZHANG W.  4  6   10  420    31.00  19.00  62.00%  38.00% 
11  PAVLICEK R. - MUNDAY J.  TULIN S. - VERHEES Jr L.  7NT  8   10    150  3.00  47.00  6.00%  94.00% 
12  LORENZINI C. - PADON D.  MULLER B. - DE WIJS S.  6  3   10    100  12.00  38.00  24.00%  76.00% 
13  JANSMA J. - WILLENKEN C.  LILIENSTEIN J. - POLOWAN M.  5  5   11  450    41.00  9.00  82.00%  18.00% 
14  TIJSSEN L. - KILJAN V.  WHIBLEY M. - EDGTTON N.  4  J   10  420    31.00  19.00  62.00%  38.00% 
15  DIAMOND J. - PLATNICK B.  GERIN D. - SAPORTA-TWORZYDLO R.  4  2   11  450    41.00  9.00  82.00%  18.00% 
16  CAMPOS J. - TOMMASINI S.  BRINK S. - FERM B.  6  4   10    100  12.00  38.00  24.00%  76.00% 
17  DUNITZ M. - STANSBY L.  DANAILOV D. - STAMATOV J.  6  2   10    100  12.00  38.00  24.00%  76.00% 
18  HANS S. - HUNG A.  HEGEDUS G. - BODIS G.  4  2   11  450    41.00  9.00  82.00%  18.00% 
19  TOFFIER P. - SERVAIS L.  THAKRAL S. - BHAND V.  6  2   10    100  12.00  38.00  24.00%  76.00% 
20  PARASIAN R. - ASBI T.  CORNELL M. - BACH A.  6 2   10    300  0.00  50.00  0.00%  100.00% 
21  PIEDRA F. - IGLA B.  BAREKET I. - LENGY A.  6  4   11    50  23.00  27.00  46.00%  54.00% 
22  BAKHSHI D. - MALINOWSKI A.  TOKAY M. - VERSACE A.  4  2   11  450    41.00  9.00  82.00%  18.00% 
23  RIMSTEDT M. - RIMSTEDT O.  GIERULSKI B. - SKRZYPCZAK J.  4  3   10  420    31.00  19.00  62.00%  38.00% 
24  AUKEN S. - WELLAND R.  BESTRZYNSKI O. - SEREK C.  4  3   11  450    41.00  9.00  82.00%  18.00% 
25  KNAP A. - WASIK A.  GOLEBIOWSKI S. - JANISZEWSKI P.  6  5   10    100  12.00  38.00  24.00%  76.00% 
26  GOWER C. - APTEKER A.  GROMOV A. - DUBININ A.  4  3   10  420    31.00  19.00  62.00%  38.00% 
Close Window