15th World Bridge Series Round 1 Open Pairs

Board 1
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
CHEN L. - LEE W.  DUNITZ M. - STANSBY L.  4  7   10  420    32.00  18.00  64.00%  36.00% 
HANS S. - HUNG A.  BRINK S. - FERM B.  4  5   11  450    50.00  0.00  100.00%  0.00% 
DIAMOND J. - PLATNICK B.  TOFFIER P. - SERVAIS L.  4  7   10  420    32.00  18.00  64.00%  36.00% 
WHIBLEY M. - EDGTTON N.  CORNELL M. - BACH A.  4  7   10  420    32.00  18.00  64.00%  36.00% 
LILIENSTEIN J. - POLOWAN M.  PIEDRA F. - IGLA B.  4  7   10  420    32.00  18.00  64.00%  36.00% 
BAKHSHI D. - MALINOWSKI A.  LORENZINI C. - PADON D.  4  5   10  420    32.00  18.00  64.00%  36.00% 
RIMSTEDT M. - RIMSTEDT O.  PAVLICEK R. - MUNDAY J.  4  9   10  420    32.00  18.00  64.00%  36.00% 
LIU J. - ZHANG W.  AUKEN S. - WELLAND R.  5  8   10    50  3.00  47.00  6.00%  94.00% 
KNAP A. - WASIK A.  MARTEL C. - FLEISHER M.  5  8   10    50  3.00  47.00  6.00%  94.00% 
10  SUN G. - ZHANG Y.  GOWER C. - APTEKER A.  5 K   300    12.00  38.00  24.00%  76.00% 
11  GROMOV A. - DUBININ A.  KATZ R. - NICKELL N.  5  K   100    8.00  42.00  16.00%  84.00% 
12  GOLEBIOWSKI S. - JANISZEWSKI P.  DAI J. - SHI H.  4  4   10  420    32.00  18.00  64.00%  36.00% 
13  GRUE J. - MOSS B.  BESTRZYNSKI O. - SEREK C.  4  2   10  420    32.00  18.00  64.00%  36.00% 
14  LI X. - ZHAO Y.  GIERULSKI B. - SKRZYPCZAK J.  4  7   10  420    32.00  18.00  64.00%  36.00% 
15  TOKAY M. - VERSACE A.  MANDALA C. - INN Y.  4  8   10  420    32.00  18.00  64.00%  36.00% 
16  SHI Z. - JU C.  BAREKET I. - LENGY A.  4  4   10  420    32.00  18.00  64.00%  36.00% 
17  PARASIAN R. - ASBI T.  CARMICHAEL J. - HUMPHREYS G.  5  8   10    50  3.00  47.00  6.00%  94.00% 
18  THAKRAL S. - BHAND V.  LI J. - ZHANG B.  5 K   300    12.00  38.00  24.00%  76.00% 
19  HEGEDUS G. - BODIS G.  GANZER C. - BART L.  5 A   300    12.00  38.00  24.00%  76.00% 
20  RAN J. - SHAO Z.  DANAILOV D. - STAMATOV J.  4  2   10  420    32.00  18.00  64.00%  36.00% 
21  CAMPOS J. - TOMMASINI S.  DEMUY V. - WOLPERT G.  4  8   10  420    32.00  18.00  64.00%  36.00% 
22  GERIN D. - SAPORTA-TWORZYDLO R.  LIU J. - ZHAO C.  4  7   10  420    32.00  18.00  64.00%  36.00% 
23  TIJSSEN L. - KILJAN V.  GRAINGER D. - HINZE G.  4  7   10  420    32.00  18.00  64.00%  36.00% 
24  JANSMA J. - WILLENKEN C.  CAMBEROS H. - LUCENA C.  4  7   10  420    32.00  18.00  64.00%  36.00% 
25  MULLER B. - DE WIJS S.  ROMBAUT J. - LHUISSIER N.  5  5   10    50  3.00  47.00  6.00%  94.00% 
26  TULIN S. - VERHEES Jr L.  VERBEEK T. - NAB B.  4  2   10  420    32.00  18.00  64.00%  36.00% 
Close Window