6th World Youth Open Championships Round 3 U26 Open Pairs

Hongji WEI - Shiyu SUN
Session Result: 48.18, Rank 18.
Overall result: 55.69, Rank 3
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW MYLLAERI M. - KOIVU O. 3NT  J   11  460    11.00  13.00  54.17%   
18  EW MYLLAERI M. - KOIVU O. 3NT  8   11    460  7.00  17.00  70.83%   
19  NS OIKONOMOPOULOS I. - BAKKE C. 3  2   140    17.00  7.00  70.83%   
20  NS OIKONOMOPOULOS I. - BAKKE C. 3NT  4   12    690  5.00  19.00  20.83%   
21  NS TANABE H. - YUGE H. 2  4   10  170    4.00  20.00  16.67%   
22  NS TANABE H. - YUGE H. 4  2     100  3.00  21.00  12.50%   
23  EW ZORANOVIC J. - VAZIC S. 1NT  6   120    14.00  10.00  41.67%   
24  EW ZORANOVIC J. - VAZIC S. 4  J   10    420  5.00  19.00  79.17%   
25  EW NORTON B. - NATT S. 6  Q   13  1010    12.00  12.00  50.00%   
26  EW NORTON B. - NATT S. 2  3   10  170    15.00  9.00  37.50%   
27  EW SCHEBERAN P. - THORPE S. 3  4   110    14.00  10.00  41.67%   
28  EW SCHEBERAN P. - THORPE S. 4  Q   10    420  18.00  6.00  25.00%   
29  NS MCMAHON J. - RANSON N. 3  10   110    12.00  12.00  50.00%   
30  NS MCMAHON J. - RANSON N. 4  K   10  420    16.00  8.00  66.67%   
31  NS COOPER R. - SPOONER A. 4  8   11    450  10.00  14.00  41.67%   
32  NS COOPER R. - SPOONER A. 3NT  5   400    22.00  2.00  91.67%   

Close Window