6th World Youth Open Championships Round 3 U21 Pairs

Board 26. Dealer East. All Vulnerable.
  ♠ 9 4
A T 9
Q 8 7 5 4
♣ Q J 9
♠ T 6 3 2
K
A T 6
♣ K 8 5 4 3
Bridge deal ♠ A J 7 5
8 5 4
K J 3
♣ T 6 2
  ♠ K Q 8
Q J 7 6 3 2
9 2
♣ A 7
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
KAPIRIS D. - SKORDAS P.  MADDEN H. - SELBY O.  4  4   10  620    19.00  5.00  79.17%  20.83% 
BUNE S. - LAHRMANN C.  NIJSSEN O. - VAN DE PAVERD T.  2  3   140    4.00  20.00  16.67%  83.33% 
BELLICAUD L. - GUILLEMIN T.  PATREUHA J. - PATREUHA P.  3  6   10  170    12.00  12.00  50.00%  50.00% 
ZHU B. - DONG H.  LUBA H. - KOLESNIK F.  3  Q   100    0.00  24.00  0.00%  100.00% 
TOMIS Z. - NEMCIK D.  SANDIN A. - BANIRI I.  3 3   10  930    24.00  0.00  100.00%  0.00% 
GIUBILO G. - GIUBILO G.  DENG C. - YUAN Z.  2  3   10  170    12.00  12.00  50.00%  50.00% 
KOPKA K. - KIELBASA T.  PORTA F. - LOMBARDI M.  2  3   10  170    12.00  12.00  50.00%  50.00% 
HANSSON E. - MANN C.  WANG Y. - WANG P.  3  3   10  170    12.00  12.00  50.00%  50.00% 
COPE A. - ANOYRKATIS T.  YU Z. - TONG J.  4  3   10  620    19.00  5.00  79.17%  20.83% 
10  ZHOU C. - YU Z.  FEGARTY L. - GAUDART P.  3  4   140    4.00  20.00  16.67%  83.33% 
11  CICHY K. - BAZYLUK J.  LIU Y. - LU M.  2  3   140    4.00  20.00  16.67%  83.33% 
12  XU H. - YAN T.  GRAS S. - JOZKOWIAK L.  2  4   10  170    12.00  12.00  50.00%  50.00% 
13  ROSIKIEWICZ R. - SZUSZKIEWICZ A.  YAO T. - LIU H.  3 3   730    22.00  2.00  91.67%  8.33% 
Close Window