6th World Youth Open Championships Round 5 U21 Pairs

Board 19. Dealer South. E-W Vulnerable.
  ♠ K 7 3 2
A J T 8 2
3
♣ A T 2
♠ A J 5
9 4
T 9 5 2
♣ Q 8 5 4
Bridge deal ♠ Q T 9 4
K 3
A Q 8 7
♣ 9 7 6
  ♠ 8 6
Q 7 6 5
K J 6 4
♣ K J 3
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
MADDEN H. - SELBY O.  ZHU B. - DONG H.  4  10   10  420    32.00  20.00  61.54%  38.46% 
KOKOTOS L. - MICHELIS P.  BORKOVIC I. - SIMIC M.  4  9   10  420    32.00  20.00  61.54%  38.46% 
TEIL C. - ROMBAUT L.  HANSSON E. - MANN C.  2  5     50  2.00  50.00  3.85%  96.15% 
YU Z. - TONG J.  SANDIN A. - BANIRI I.  4  10   10  420    32.00  20.00  61.54%  38.46% 
VELICKOVIC B. - GUZVICA S.  GRAS S. - JOZKOWIAK L.  3  9   10  170    10.00  42.00  19.23%  80.77% 
BHIMANAIK R. - RODRIGUES T.  PYSZKO A. - KASTOVSKY O.  4  9   10  420    32.00  20.00  61.54%  38.46% 
KAPIRIS D. - SKORDAS P.  GAHAN E. - ANOYRKATIS S.  4  6   11  450    45.00  7.00  86.54%  13.46% 
BELLICAUD L. - GUILLEMIN T.  GIUBILO G. - GIUBILO G.  4  6   10  420    32.00  20.00  61.54%  38.46% 
LIU Y. - LU M.  TAKIZAWA K. - INOUE Y.  4  6   10  420    32.00  20.00  61.54%  38.46% 
10  VASQUEZ E. - BOEHM A.  PORTA F. - LOMBARDI M.  2  6   10  170    10.00  42.00  19.23%  80.77% 
11  INAMI T. - SUZUKI T.  BUNE S. - LAHRMANN C.  4 4   10  590    48.00  4.00  92.31%  7.69% 
12  NIJSSEN O. - VAN DE PAVERD T.  OTRADOVCOVA Z. - VAVRA P.  2xx  3   1600    52.00  0.00  100.00%  0.00% 
13  TSENG P. - DRNOVSEK T.  COPE A. - ANOYRKATIS T.  3  7   10  170    10.00  42.00  19.23%  80.77% 
14  YU H. - ZHANG F.  LUBA H. - KOLESNIK F.  4  2   10  420    32.00  20.00  61.54%  38.46% 
15  MEREGALLI M. - CARLETTI A.  BUGAJEWSKI J. - ZALWOWSKI A.  4  4   10  420    32.00  20.00  61.54%  38.46% 
16  WANG R. - JIANG L.  SONG Y. - KAWABATA S.  3  4     100  0.00  52.00  0.00%  100.00% 
17  KOPKA K. - KIELBASA T.  ROMANOWSKI C. - WALACH V.  4  9   10  420    32.00  20.00  61.54%  38.46% 
18  CICHY K. - BAZYLUK J.  WANG Z. - FEI S.  3 5   1100    50.00  2.00  96.15%  3.85% 
19  XU H. - YAN T.  RACEWICZ M. - MYSLIWIEC A.  2  10   10  170    10.00  42.00  19.23%  80.77% 
20  DENG C. - YUAN Z.  LEWIS B. - CLARK J.  2  7   11  200    19.00  33.00  36.54%  63.46% 
21  ROSIKIEWICZ R. - SZUSZKIEWICZ A.  TOMIS Z. - NEMCIK D.  4  5   10  420    32.00  20.00  61.54%  38.46% 
22  FEGARTY L. - GAUDART P.  DING Y. - CAI Z.  3  6   10  170    10.00  42.00  19.23%  80.77% 
23  WANG Y. - WANG P.  NAWROCKI J. - MORAWSKA E.  4  7   10  420    32.00  20.00  61.54%  38.46% 
24  OSTROWSKI S. - TOKARCZUK O.  DAI H. - YANG J.  3  6   11  200    19.00  33.00  36.54%  63.46% 
25  MACKOWIAK K. - GOSCIANSKI K.  ZHOU C. - YU Z.  2  A   10  170    10.00  42.00  19.23%  80.77% 
26  PATREUHA J. - PATREUHA P.  ZHANG T. - GUO X.  4  6   11  450    45.00  7.00  86.54%  13.46% 
27  PEMBERTON A. - LA CHAPELLE I.  YAO T. - LIU H.  3  6   10  170    10.00  42.00  19.23%  80.77% 
Close Window