6th World Youth Open Championships Round 1 U21 Pairs

Board 18. Dealer East. N-S Vulnerable.
  ♠ J 6
A K J T
J 6 5
♣ K Q 3 2
♠ K 4 2
Q 8 7 6
K 9 7 2
♣ J 5
Bridge deal ♠ A Q 8 5 3
5
A Q T 8 4
♣ T 4
  ♠ T 9 7
9 4 3 2
3
♣ A 9 8 7 6
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
KAPIRIS D. - SKORDAS P.  ROSIKIEWICZ R. - SZUSZKIEWICZ A.  2  3   10    170  17.00  7.00  70.83%  29.17% 
XU H. - YAN T.  YAO T. - LIU H.  4  3   10    420  7.00  17.00  29.17%  70.83% 
CICHY K. - BAZYLUK J.  GRAS S. - JOZKOWIAK L.  4  4   10    420  7.00  17.00  29.17%  70.83% 
LIU Y. - LU M.  ZHOU C. - YU Z.  4  3   10    420  7.00  17.00  29.17%  70.83% 
FEGARTY L. - GAUDART P.  COPE A. - ANOYRKATIS T.  3  3   10    170  17.00  7.00  70.83%  29.17% 
WANG Y. - WANG P.  YU Z. - TONG J.  3 2   730    24.00  0.00  100.00%  0.00% 
HANSSON E. - MANN C.  KOPKA K. - KIELBASA T.  4  3   10    420  7.00  17.00  29.17%  70.83% 
DENG C. - YUAN Z.  PORTA F. - LOMBARDI M.  4  2   10    420  7.00  17.00  29.17%  70.83% 
GIUBILO G. - GIUBILO G.  TOMIS Z. - NEMCIK D.  2  2   10    170  17.00  7.00  70.83%  29.17% 
10  SANDIN A. - BANIRI I.  ZHU B. - DONG H.  3  6   10    170  17.00  7.00  70.83%  29.17% 
11  LUBA H. - KOLESNIK F.  PATREUHA J. - PATREUHA P.  4  3   10    420  7.00  17.00  29.17%  70.83% 
12  BELLICAUD L. - GUILLEMIN T.  NIJSSEN O. - VAN DE PAVERD T.  4 3   10    590  0.00  24.00  0.00%  100.00% 
13  BUNE S. - LAHRMANN C.  MADDEN H. - SELBY O.  5 A   10  100    22.00  2.00  91.67%  8.33% 
Close Window