6th World Youth Open Championships Round 1 U26 Open Pairs

Board 10. Dealer East. All Vulnerable.
  ♠ 9 5
8 6 4
A T 6
♣ Q 5 4 3 2
♠ K T 7 4 3
5
8 7 2
♣ A T 9 6
Bridge deal ♠ A 6 2
A K Q J T
Q 5 3
♣ K J
  ♠ Q J 8
9 7 3 2
K J 9 4
♣ 8 7
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
SCHEBERAN P. - THORPE S.  CHIARANDINI F. - GAIOTTI A.  4  3   12    680  9.00  15.00  37.50%  62.50% 
YIN Y. - LIU C.  WU M. - HUNG T.  4  8   12    680  9.00  15.00  37.50%  62.50% 
SAU R. - PERCARIO G.  TOLEDANO O. - ZAMIR A.  4  8   12    680  9.00  15.00  37.50%  62.50% 
THOMPSON J. - SMITH M.  COOPER R. - SPOONER A.  4  2   12    680  9.00  15.00  37.50%  62.50% 
CUERVO LOPERA J. - KAMPERMANN M.  MARCINOWSKI P. - SOBCZAK M.  4  A   200    23.00  1.00  95.83%  4.17% 
MCMAHON J. - RANSON N.  IMAKIIRE E. - YAMAMOTO T.  4  7   12    680  9.00  15.00  37.50%  62.50% 
VOJTIK J. - KLEMS E.  DONATI G. - SCATA S.  4  3   12    680  9.00  15.00  37.50%  62.50% 
WEI H. - SUN S.  ROSENBERG K. - KRISTENSEN B.  4  2   12    680  9.00  15.00  37.50%  62.50% 
MYLLAERI M. - KOIVU O.  VANDEWIELE E. - JALSOVSZKY J.  4  3   12    680  9.00  15.00  37.50%  62.50% 
10  GHOSH S. - CHAKRABORTY A.  NORTON B. - NATT S.  4  8   12    680  9.00  15.00  37.50%  62.50% 
11  OIKONOMOPOULOS I. - BAKKE C.  URMAN L. - EZION A.  4  8   12    680  9.00  15.00  37.50%  62.50% 
12  KOLEK L. - KOHUTOVA L.  ZORANOVIC J. - VAZIC S.  5  Q   200    23.00  1.00  95.83%  4.17% 
13  TANABE H. - YUGE H.  VAN OOSTEN S. - STEPPER M.  3NT  7   10    630  20.00  4.00  83.33%  16.67% 
Close Window