6th World Youth Open Championships Round 1 U26 Open Pairs

Board 1. Dealer North. None Vulnerable.
  ♠ A K 8 7 2
A 8
T 4
♣ K 6 4 2
♠ T
9 3 2
K J 8 7 6 2
♣ Q 9 5
Bridge deal ♠ J 5 4 3
Q 6 5
Q 5 3
♣ T 8 3
  ♠ Q 9 6
K J T 7 4
A 9
♣ A J 7
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
SCHEBERAN P. - THORPE S.  MARCINOWSKI P. - SOBCZAK M.  4  5   12  480    13.00  11.00  54.17%  45.83% 
MCMAHON J. - RANSON N.  COOPER R. - SPOONER A.  4  Q   12  480    13.00  11.00  54.17%  45.83% 
DONATI G. - SCATA S.  SAU R. - PERCARIO G.  4  3   11  450    9.00  15.00  37.50%  62.50% 
YIN Y. - LIU C.  WEI H. - SUN S.  6  3   10    100  2.00  22.00  8.33%  91.67% 
CHIARANDINI F. - GAIOTTI A.  VANDEWIELE E. - JALSOVSZKY J.  4  3   13  510    16.00  8.00  66.67%  33.33% 
NORTON B. - NATT S.  WU M. - HUNG T.  4  3   10  420    6.00  18.00  25.00%  75.00% 
TOLEDANO O. - ZAMIR A.  URMAN L. - EZION A.  6  5   12  980    20.00  4.00  83.33%  16.67% 
ZORANOVIC J. - VAZIC S.  THOMPSON J. - SMITH M.  6  3   10    100  2.00  22.00  8.33%  91.67% 
CUERVO LOPERA J. - KAMPERMANN M.  VAN OOSTEN S. - STEPPER M.  6  3   10    100  2.00  22.00  8.33%  91.67% 
10  IMAKIIRE E. - YAMAMOTO T.  TANABE H. - YUGE H.  6  3   12  980    20.00  4.00  83.33%  16.67% 
11  VOJTIK J. - KLEMS E.  KOLEK L. - KOHUTOVA L.  6  5   13  1010    24.00  0.00  100.00%  0.00% 
12  ROSENBERG K. - KRISTENSEN B.  OIKONOMOPOULOS I. - BAKKE C.  6  3   12  980    20.00  4.00  83.33%  16.67% 
13  MYLLAERI M. - KOIVU O.  GHOSH S. - CHAKRABORTY A.  4  3   11  450    9.00  15.00  37.50%  62.50% 
Close Window