|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | NATT | ISRAEL |   
          | 17 | Pass | N |  |  | 0 | 0 | 2♠ | W | ♥5 | 8 |  | 110 | 3 |  |   
          | 18 | 5♣ | W | ♠K | 11 |  | 400 | 5♣x | W | ♣2 | 11 |  | 550 | 4 |  |   
          | 19 | 3♣ | S | ♠K | 7 |  | 100 | 4♥ | E | ♣K | 9 | 100 |  |  | 5 |   
          | 20 | 3NT | W | ♠J | 8 | 100 |  | 3NT | W | ♠2 | 9 |  | 600 | 12 |  |   
          | 21 | 4♠ | E | ♣6 | 10 |  | 420 | 4♠ | W | ♥K | 10 |  | 420 |  |  |   
          | 22 | 6♠ | N | ♥A | 12 | 980 |  | 4♠ | N | ♦10 | 13 | 510 |  | 10 |  |   
          | 23 | 2♥ | N | ♦7 | 8 | 110 |  | 4♥ | N | ♣4 | 7 |  | 300 | 9 |  |   
          | 24 | 4♥ | N | ♦A | 10 | 420 |  | 3♦x | W | ♦2 | 9 |  | 470 | 13 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |