14th World Bridge Games After Round
11
Open - Group B

Team USA FRA IRL POL BRA TPE AUT NZL UKR EST POR PAK SMR BAN HKG Pen Team Total Rank
USA   19 10 25 16 21 17 17 25 25 14 20 25 23 15   USA 290 1
FRANCE 11   22 11 17 17 24 23 15 20 14 25 19 25 25   FRANCE 286 2
IRELAND 20 8   17 19 19 6 18 19 15 20 16 25 23 15   IRELAND 240 3
POLAND 2 19 13   23 21 23 25 18 14 21 22 25 17 17   POLAND 278 -
BRAZIL 14 13 11 7   13 14 17 16 20 20 19 15 17 21   BRAZIL 235 5
CHINESE TAIPEI 9 13 11 9 17   7 24 20 12 13 16 16 16 22   CHINESE TAIPEI 223 6
AUSTRIA 13 6 24 7 16 23   16 15 14 19 17 13 23 19   AUSTRIA 243 7
NEW ZEALAND 13 7 12 0 13 6 14   12 23 18 19 15 25 24   NEW ZEALAND 219 8
UKRAINE 3 15 11 12 14 10 15 18   14 18 15 20 25 22   UKRAINE 230 -
ESTONIA 5 10 15 16 10 18 16 7 16   24 25 19 15 19   ESTONIA 233 10
PORTUGAL 16 16 10 9 10 17 11 12 12 6   10 18 16 12   PORTUGAL 193 11
PAKISTAN 10 1 14 8 11 14 13 11 15 5 20   9 12 12   PAKISTAN 155 12
SAN MARINO 4 11 5 5 15 14 17 14 10 11 12 21   16 9 1 SAN MARINO 164 13
BANGLADESH 7 0 7 13 13 14 7 4 5 14 14 18 14   12 1 BANGLADESH 160 14
CHINA HONG KONG 15 3 15 13 9 8 11 6 8 11 18 18 21 18     CHINA HONG KONG 174 15

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window