14th World Bridge Games After Round
15
Open - Group B

Team USA FRA POL IRL AUT BRA EST UKR TPE NZL POR HKG SMR PAK BAN Pen Team Total Rank
USA   19 25 10 17 16 25 25 21 17 14 15 25 20 23   USA 290 1
FRANCE 11   11 22 24 17 20 15 17 23 14 25 19 25 25   FRANCE 286 2
POLAND 2 19   13 23 23 14 18 21 25 21 17 25 22 17   POLAND 278 3
IRELAND 20 8 17   6 19 15 19 19 18 20 15 25 16 23   IRELAND 258 4
AUSTRIA 13 6 7 24   16 14 15 23 16 19 19 13 17 23   AUSTRIA 243 5
BRAZIL 14 13 7 11 14   20 16 13 17 20 21 15 19 17   BRAZIL 235 6
ESTONIA 5 10 16 15 16 10   16 18 7 24 19 19 25 15   ESTONIA 233 7
UKRAINE 3 15 12 11 15 14 14   10 18 18 22 20 15 25   UKRAINE 230 8
CHINESE TAIPEI 9 13 9 11 7 17 12 20   24 13 22 16 16 16   CHINESE TAIPEI 223 9
NEW ZEALAND 13 7 0 12 14 13 23 12 6   18 24 15 19 25   NEW ZEALAND 219 10
PORTUGAL 16 16 9 10 11 10 6 12 17 12   12 18 10 16   PORTUGAL 193 11
CHINA HONG KONG 15 3 13 15 11 9 11 8 8 6 18   21 18 18   CHINA HONG KONG 192 12
SAN MARINO 4 11 5 5 17 15 11 10 14 14 12 9   21 16 1 SAN MARINO 182 13
PAKISTAN 10 1 8 14 13 11 5 15 14 11 20 12 9   12   PAKISTAN 173 14
BANGLADESH 7 0 13 7 7 13 14 5 14 4 14 12 14 18   1 BANGLADESH 160 15

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window