
EDIS TimurEDIS T.
EDIS ElvanEDIS E.| West | North | East | South |
| - | 1♥ | Pass | 1♠ |
| Pass | 2♥ | Pass | 3♣ |
| Pass | 3♠ | Pass | 4♠ |
| Pass | Pass | Pass |

EDIS TimurEDIS T.
EDIS ElvanEDIS E.| West | North | East | South |
| - | - | 4♥ | x |
| 5♥ | Pass | Pass | x |
| Pass | 5♠ | Pass | Pass |
| Pass |

PIETRZYK AgnieszkaPIETRZYK A.
RADOMSKI JacekRADOMSKI J.| West | North | East | South |
| - | - | - | 1♠ |
| 2♦ | Pass | 3NT | Pass |
| Pass | Pass |

PIETRZYK AgnieszkaPIETRZYK A.
RADOMSKI JacekRADOMSKI J.| West | North | East | South |
| Pass | 1♠ | 3♣ | Pass |
| 5♦ | x | Pass | Pass |
| Pass |

EINARSSON RunarEINARSSON R.
SIGURJONSSON GudjonSIGURJONSSON G.| West | North | East | South |
| - | 1NT | 4♠ | x |
| Pass | Pass | Pass |

EINARSSON RunarEINARSSON R.
SIGURJONSSON GudjonSIGURJONSSON G.| West | North | East | South |
| - | - | Pass | 1♠ |
| Pass | 2♥ | Pass | 2♠ |
| Pass | 2NT | Pass | 3♦ |
| Pass | 3♠ | Pass | 4♠ |
| Pass | Pass | Pass |

PLANA ErletaPLANA E.
IVES BobIVES B.| West | North | East | South |
| - | - | - | Pass |
| 1♠ | x | 2NT | 3♦ |
| Pass | Pass | 4♠ | 5♦ |
| x | Pass | Pass | Pass |

PLANA ErletaPLANA E.
IVES BobIVES B.| West | North | East | South |
| 1♣ | Pass | 1♥ | 1♠ |
| 2♣ | 4♠ | x | Pass |
| Pass | Pass |

GOTARD BarbaraGOTARD B.
GOTARD TomaszGOTARD T.| West | North | East | South |
| - | 1NT | Pass | Pass |
| Pass |

GOTARD BarbaraGOTARD B.
GOTARD TomaszGOTARD T.| West | North | East | South |
| - | - | 1♦ | 1♠ |
| 2♦ | 4♥ | Pass | Pass |
| x | Pass | Pass | Pass |

TREBSKI PiotrTREBSKI P.
SOKOL SylwesterSOKOL S.| West | North | East | South |
| - | - | - | Pass |
| 1♥ | 2♦ | 2♥ | 2♠ |
| 3♣ | Pass | 3♥ | Pass |
| Pass | Pass |

TREBSKI PiotrTREBSKI P.
SOKOL SylwesterSOKOL S.| West | North | East | South |
| Pass | 2♦ | Pass | 2♠ |
| Pass | 2NT | Pass | 3♣ |
| Pass | 3♦ | Pass | 3♠ |
| Pass | 3NT | Pass | Pass |
| Pass |

BENDIKS JanisBENDIKS J.
GERMANIS AigarsGERMANIS A.| West | North | East | South |
| - | 1♦ | Pass | 1♥ |
| Pass | 2♠ | Pass | 3♠ |
| Pass | 4♣ | Pass | 4NT |
| Pass | 5♠ | Pass | Pass |
| Pass |

BENDIKS JanisBENDIKS J.
GERMANIS AigarsGERMANIS A.| West | North | East | South |
| - | - | Pass | 1♦ |
| 1♥ | x | 2♥ | 3♦ |
| Pass | 3♥ | Pass | 3NT |
| Pass | Pass | Pass |

BAPAT Arun MadhavBAPAT A.
GOKHALE RajendraGOKHALE R.| West | North | East | South |
| - | - | - | 2♦ |
| Pass | 3♦ | Pass | 3NT |
| Pass | Pass | Pass |

BAPAT Arun MadhavBAPAT A.
GOKHALE RajendraGOKHALE R.| West | North | East | South |
| 1♠ | Pass | 2♠ | 2NT |
| 3♥ | 4♣ | 4♠ | 5♣ |
| x | Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window