
KRUCZEK BoguslawKRUCZEK B.
BUREK WojciechBUREK W.| West | North | East | South |
| - | 1♠ | Pass | 2♥ |
| Pass | 2♠ | Pass | Pass |
| Pass |

KRUCZEK BoguslawKRUCZEK B.
BUREK WojciechBUREK W.| West | North | East | South |
| - | - | 1NT | Pass |
| 2♦ | Pass | 2♥ | Pass |
| 4♣ | Pass | 4♠ | Pass |
| 4NT | Pass | 5♠ | Pass |
| 6♥ | Pass | Pass | Pass |

CHADHA GadCHADHA G.
LEE StephenLEE S.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1♦ | 1♠ | Pass |
| Pass | 1NT | 2♠ | Pass |
| Pass | Pass |

CHADHA GadCHADHA G.
LEE StephenLEE S.| West | North | East | South |
| 1♠ | Pass | 1NT | Pass |
| 2NT | Pass | 3♣ | Pass |
| 3♥ | Pass | 4♥ | Pass |
| Pass | Pass |

ITALIANO EmilioITALIANO E.
ZANASI GabrieleZANASI G.| West | North | East | South |
| - | Pass | 1♣ | Pass |
| 1♠ | Pass | 2NT | Pass |
| 3♠ | Pass | 4♠ | Pass |
| Pass | Pass |

ITALIANO EmilioITALIANO E.
ZANASI GabrieleZANASI G.| West | North | East | South |
| - | - | Pass | Pass |
| 1♣ | 2♠ | 3♣ | Pass |
| 3NT | Pass | Pass | Pass |

TUFFNELL GraemeTUFFNELL G.
GENC MuratGENC M.| West | North | East | South |
| - | - | - | Pass |
| 1♣ | Pass | 1♠ | Pass |
| 2♥ | Pass | 2NT | Pass |
| 3NT | Pass | 4♣ | Pass |
| 4♥ | Pass | 4NT | Pass |
| 5♦ | Pass | 5♥ | Pass |
| 5♠ | Pass | 6♣ | Pass |
| Pass | Pass |

TUFFNELL GraemeTUFFNELL G.
GENC MuratGENC M.| West | North | East | South |
| 1♣ | 1♥ | 1♠ | Pass |
| 2NT | Pass | 3NT | Pass |
| Pass | Pass |

KUTYLOWSKI JanKUTYLOWSKI J.
KOSTRZEWA JaroslawKOSTRZEWA J.| West | North | East | South |
| - | Pass | 1♦ | x |
| 1♥ | 1♠ | 2♦ | 3♠ |
| Pass | 4♠ | x | Pass |
| Pass | Pass |

KUTYLOWSKI JanKUTYLOWSKI J.
KOSTRZEWA JaroslawKOSTRZEWA J.| West | North | East | South |
| - | - | Pass | Pass |
| 1♦ | x | 1♥ | 1♠ |
| Pass | Pass | 3♦ | Pass |
| Pass | 3♠ | Pass | Pass |
| x | Pass | Pass | Pass |

JANECZEK MartaJANECZEK M.
BUNIKOWSKI AndrzejBUNIKOWSKI A.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1♦ | 2♣ | 2♥ |
| 3♣ | Pass | Pass | 3♥ |
| Pass | Pass | 4♣ | Pass |
| Pass | 4♥ | x | Pass |
| Pass | Pass |

JANECZEK MartaJANECZEK M.
BUNIKOWSKI AndrzejBUNIKOWSKI A.| West | North | East | South |
| Pass | Pass | 2♣ | Pass |
| 2♥ | Pass | Pass | Pass |

TREBSKI PiotrTREBSKI P.
SOKOL SylwesterSOKOL S.| West | North | East | South |
| - | 1♣ | 1♥ | 1♠ |
| 2♥ | 3♣ | Pass | 3♥ |
| Pass | 4♦ | Pass | 4♠ |
| Pass | Pass | Pass |

TREBSKI PiotrTREBSKI P.
SOKOL SylwesterSOKOL S.| West | North | East | South |
| - | - | 2♥ | Pass |
| 2♠ | Pass | Pass | Pass |

TROJAN ZofiaTROJAN Z.
PUCYK MartynaPUCYK M.| West | North | East | South |
| - | - | - | 1♣ |
| Pass | 1♥ | 2♠ | Pass |
| 3♠ | Pass | Pass | Pass |

TROJAN ZofiaTROJAN Z.
PUCYK MartynaPUCYK M.| West | North | East | South |
| 1♠ | Pass | 3♥ | Pass |
| 4♠ | Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window