
FUGLESTAD Ann KarinFUGLESTAD A.
CASTOLDI LynneCASTOLDI L.| West | North | East | South |
| - | 1♠ | Pass | 2♠ |
| Pass | 3♣ | Pass | 3♦ |
| Pass | 3♥ | Pass | 3♠ |
| Pass | Pass | Pass |

FUGLESTAD Ann KarinFUGLESTAD A.
CASTOLDI LynneCASTOLDI L.| West | North | East | South |
| - | - | 1♦ | Pass |
| 1♥ | Pass | 1♠ | Pass |
| 2♣ | Pass | 2♦ | Pass |
| 2♥ | Pass | 3♥ | Pass |
| 4NT | Pass | 5♠ | Pass |
| 6♥ | Pass | Pass | Pass |

GRZELAK RomanGRZELAK R.
PIECZKA MarekPIECZKA M.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1NT | 2♦ | Pass |
| 2♠ | Pass | Pass | Pass |

GRZELAK RomanGRZELAK R.
PIECZKA MarekPIECZKA M.| West | North | East | South |
| 1♠ | Pass | 1NT | Pass |
| 2NT | Pass | 3♣ | Pass |
| 3♥ | Pass | 6♥ | Pass |
| Pass | Pass |

MONTALTI IreneMONTALTI I.
BASILE DesireeBASILE D.| West | North | East | South |
| - | Pass | 2♦ | Pass |
| 2♥ | Pass | 2♠ | Pass |
| 2NT | Pass | 3♣ | Pass |
| 3♥ | Pass | 3♠ | Pass |
| 3NT | Pass | 4♣ | Pass |
| 4♦ | Pass | 4♥ | Pass |
| 4♠ | Pass | Pass | Pass |

MONTALTI IreneMONTALTI I.
BASILE DesireeBASILE D.| West | North | East | South |
| - | - | Pass | Pass |
| 1NT | 2♦ | 3NT | Pass |
| Pass | Pass |

POENARU Ana-MariaPOENARU A.
IACOB Bogdan HoriaIACOB B.| West | North | East | South |
| - | - | - | Pass |
| 1♣ | Pass | 1♦ | Pass |
| 1♥ | Pass | 1♠ | Pass |
| 2♣ | Pass | 3NT | Pass |
| Pass | Pass |

POENARU Ana-MariaPOENARU A.
IACOB Bogdan HoriaIACOB B.| West | North | East | South |
| 1NT | Pass | Pass | x |
| Pass | 2♥ | x | Pass |
| 2NT | Pass | Pass | Pass |

LEKKI JanuszLEKKI J.
RADZIKOWSKI PiotrRADZIKOWSKI P.| West | North | East | South |
| - | 2♠ | 3♦ | 4♠ |
| 4NT | Pass | 5♦ | x |
| 5♥ | Pass | Pass | x |
| Pass | Pass | Pass |

LEKKI JanuszLEKKI J.
RADZIKOWSKI PiotrRADZIKOWSKI P.| West | North | East | South |
| - | - | Pass | Pass |
| Pass | 1NT | Pass | Pass |
| Pass |

HOMIK KrystynaHOMIK K.
WOOD KerryWOOD K.| West | North | East | South |
| - | - | - | 2♦ |
| Pass | 2♥ | 3♣ | Pass |
| Pass | x | Pass | Pass |
| Pass |

HOMIK KrystynaHOMIK K.
WOOD KerryWOOD K.| West | North | East | South |
| Pass | Pass | Pass | 2♣ |
| Pass | 2♦ | Pass | 2♠ |
| Pass | 3♣ | Pass | Pass |
| Pass |

KASZOWSKI DominikKASZOWSKI D.
RADKO BoleslawRADKO B.| West | North | East | South |
| - | 1♣ | 1♥ | 1♠ |
| 2♥ | 3♣ | Pass | 4♠ |
| x | Pass | Pass | Pass |

KASZOWSKI DominikKASZOWSKI D.
RADKO BoleslawRADKO B.| West | North | East | South |
| - | - | Pass | 1NT |
| 2♦ | 3♦ | Pass | 3♠ |
| Pass | 3NT | Pass | Pass |
| Pass |

CZAJKOWSKI LukaszCZAJKOWSKI L.
LEWANDOWSKI PatrykLEWANDOWSKI P.| West | North | East | South |
| - | - | - | Pass |
| 1NT | x | 2♠ | 3NT |
| Pass | Pass | x | Pass |
| Pass | xx | Pass | Pass |
| Pass |

CZAJKOWSKI LukaszCZAJKOWSKI L.
LEWANDOWSKI PatrykLEWANDOWSKI P.| West | North | East | South |
| 1♠ | x | 3♣ | 3♥ |
| 4♠ | Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window