
BURNS LorneBURNS L.
JANICKI Joo-HeeJANICKI J.| West | North | East | South |
| - | 1♣ | Pass | 1NT |
| Pass | 2♠ | Pass | 3NT |
| Pass | Pass | Pass |

BURNS LorneBURNS L.
JANICKI Joo-HeeJANICKI J.| West | North | East | South |
| - | - | 1♦ | Pass |
| 1♥ | Pass | 1NT | Pass |
| 4♦ | Pass | 5♣ | Pass |
| 6♦ | Pass | Pass | Pass |

GALUBINSKI KrzysztofGALUBINSKI K.
DLUGI PiotrDLUGI P.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1NT | 2♦ | Pass |
| 2♥ | Pass | 2♠ | Pass |
| Pass | x | Pass | 3♣ |
| Pass | Pass | Pass |

GALUBINSKI KrzysztofGALUBINSKI K.
DLUGI PiotrDLUGI P.| West | North | East | South |
| 1♠ | Pass | 1NT | Pass |
| 3♥ | Pass | 4♥ | Pass |
| Pass | Pass |

PNIOK ZuzannaPNIOK Z.
SZCZYPIORSKA NataliaSZCZYPIORSKA N.| West | North | East | South |
| - | Pass | 1♣ | Pass |
| 1♠ | Pass | 2NT | Pass |
| 3♠ | Pass | 4♠ | Pass |
| 4NT | Pass | 5♦ | Pass |
| 6♠ | Pass | Pass | Pass |

PNIOK ZuzannaPNIOK Z.
SZCZYPIORSKA NataliaSZCZYPIORSKA N.| West | North | East | South |
| - | - | Pass | Pass |
| 1NT | 2♦ | 3NT | Pass |
| Pass | Pass |

BRUSOTTI CristinaBRUSOTTI C.
DAVIDE ZairaDAVIDE Z.| West | North | East | South |
| - | - | - | Pass |
| 1NT | Pass | 2♣ | Pass |
| 2♥ | Pass | 2♠ | Pass |
| 3NT | Pass | Pass | Pass |

BRUSOTTI CristinaBRUSOTTI C.
DAVIDE ZairaDAVIDE Z.| West | North | East | South |
| 1♣ | Pass | 1♠ | Pass |
| 2NT | Pass | 3NT | Pass |
| Pass | Pass |

KOZLOWSKI BoguslawKOZLOWSKI B.
ANTOSZ GrzegorzANTOSZ G.| West | North | East | South |
| - | Pass | 1♦ | x |
| 1♥ | 2♠ | 2NT | 3♠ |
| 4♣ | Pass | 4♦ | 4♠ |
| Pass | Pass | x | Pass |
| Pass | Pass |

KOZLOWSKI BoguslawKOZLOWSKI B.
ANTOSZ GrzegorzANTOSZ G.| West | North | East | South |
| - | - | Pass | Pass |
| Pass | 1NT | Pass | Pass |
| Pass |

GOTARD BarbaraGOTARD B.
GOTARD TomaszGOTARD T.| West | North | East | South |
| - | - | - | 2♥ |
| Pass | Pass | 3♣ | Pass |
| Pass | 3♥ | 3♠ | Pass |
| 5♣ | Pass | Pass | Pass |

GOTARD BarbaraGOTARD B.
GOTARD TomaszGOTARD T.| West | North | East | South |
| 1♦ | Pass | 1♥ | Pass |
| 2♥ | Pass | Pass | x |
| Pass | 3♣ | Pass | Pass |
| Pass |

HEICHEL MarekHEICHEL M.
KUCIARA PiotrKUCIARA P.| West | North | East | South |
| - | 2♣ | Pass | 2♦ |
| Pass | 3♦ | Pass | 3♠ |
| Pass | 4♥ | Pass | 4♠ |
| Pass | Pass | Pass |

HEICHEL MarekHEICHEL M.
KUCIARA PiotrKUCIARA P.| West | North | East | South |
| - | - | Pass | 1NT |
| 2♦ | Pass | 2♠ | Pass |
| Pass | 3♥ | Pass | 3NT |
| Pass | Pass | Pass |

SZCZERBOWSKI JacekSZCZERBOWSKI J.
ZWOLAK RyszardZWOLAK R.| West | North | East | South |
| - | - | - | Pass |
| Pass | Pass | Pass |

SZCZERBOWSKI JacekSZCZERBOWSKI J.
ZWOLAK RyszardZWOLAK R.| West | North | East | South |
| 1♠ | x | 3♠ | Pass |
| 4♠ | Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window