
KOPCZYNSKI MaciejKOPCZYNSKI M.
LISOWSKI MaciejLISOWSKI M.| West | North | East | South |
| - | 1♠ | Pass | 2♠ |
| Pass | 3♦ | Pass | 4♠ |
| Pass | Pass | Pass |

KOPCZYNSKI MaciejKOPCZYNSKI M.
LISOWSKI MaciejLISOWSKI M.| West | North | East | South |
| - | - | 1♣ | Pass |
| 2♥ | Pass | 2♠ | Pass |
| 3♦ | Pass | 4♦ | Pass |
| 4♥ | Pass | Pass | Pass |

YAVAS DilekYAVAS D.
HUANG NinaHUANG N.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1NT | 2♦ | Pass |
| 2♥ | Pass | 2♠ | Pass |
| Pass | x | Pass | Pass |
| Pass |

YAVAS DilekYAVAS D.
HUANG NinaHUANG N.| West | North | East | South |
| 1♠ | Pass | 1NT | Pass |
| 3♥ | Pass | 4♥ | Pass |
| Pass | Pass |

NISTOR Raluca ElenaNISTOR R.
SEAMAN EleanorSEAMAN E.| West | North | East | South |
| - | Pass | 1♣ | Pass |
| 1♠ | Pass | 2♥ | Pass |
| 4♠ | Pass | Pass | Pass |

NISTOR Raluca ElenaNISTOR R.
SEAMAN EleanorSEAMAN E.| West | North | East | South |
| - | - | Pass | Pass |
| 1NT | 2♦ | 2NT | Pass |
| 3♣ | Pass | 3NT | Pass |
| Pass | Pass |

OZBEY TayfunOZBEY T.
SAKIRLER Mehmet RemziSAKIRLER M.| West | North | East | South |
| - | - | - | Pass |
| 1NT | Pass | 2♣ | Pass |
| 2♥ | Pass | 3NT | Pass |
| Pass | Pass |

OZBEY TayfunOZBEY T.
SAKIRLER Mehmet RemziSAKIRLER M.| West | North | East | South |
| 1♣ | Pass | 1♥ | Pass |
| 2NT | Pass | 3NT | Pass |
| Pass | Pass |

KRASNICKI MariuszKRASNICKI M.
BARNAT KrzysztofBARNAT K.| West | North | East | South |
| - | Pass | 1♦ | x |
| 2♥ | 2♠ | 3♥ | 4♠ |
| 5♥ | Pass | Pass | x |
| Pass | Pass | Pass |

KRASNICKI MariuszKRASNICKI M.
BARNAT KrzysztofBARNAT K.| West | North | East | South |
| - | - | Pass | Pass |
| Pass | 1NT | Pass | Pass |
| Pass |

BUKAT AleksBUKAT A.
KRYSTECKI Jacek PKRYSTECKI J.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1♦ | 2♣ | 2♥ |
| 2NT | Pass | 3♣ | 3♥ |
| Pass | Pass | Pass |

BUKAT AleksBUKAT A.
KRYSTECKI Jacek PKRYSTECKI J.| West | North | East | South |
| 1♦ | Pass | 1♥ | Pass |
| 2♥ | Pass | Pass | x |
| Pass | 3♣ | 3♦ | Pass |
| Pass | Pass |

TOMASZEWSKA MagdalenaTOMASZEWSKA M.
KIDON MonikaKIDON M.| West | North | East | South |
| - | 2♣ | Pass | 2♦ |
| Pass | 3♦ | Pass | 4♠ |
| Pass | 5♣ | Pass | Pass |
| Pass |

TOMASZEWSKA MagdalenaTOMASZEWSKA M.
KIDON MonikaKIDON M.| West | North | East | South |
| - | - | Pass | 1NT |
| 3♠ | x | Pass | Pass |
| Pass |

MASZENDA MichalMASZENDA M.
PUCZYNSKI DariuszPUCZYNSKI D.| West | North | East | South |
| - | - | - | Pass |
| Pass | Pass | Pass |

MASZENDA MichalMASZENDA M.
PUCZYNSKI DariuszPUCZYNSKI D.| West | North | East | South |
| 1♠ | 2♦ | 3♠ | Pass |
| 4♠ | Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window