
BUKAT AleksBUKAT A.
KRYSTECKI Jacek PKRYSTECKI J.| West | North | East | South |
| - | 1♠ | Pass | 2♠ |
| Pass | Pass | Pass |

BUKAT AleksBUKAT A.
KRYSTECKI Jacek PKRYSTECKI J.| West | North | East | South |
| - | - | 1♣ | Pass |
| 1♥ | Pass | 1♠ | Pass |
| 2♦ | Pass | 2NT | Pass |
| 4♥ | Pass | Pass | Pass |

TOMASZEWSKA MagdalenaTOMASZEWSKA M.
KIDON MonikaKIDON M.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1NT | 2♠ | Pass |
| Pass | Pass |

TOMASZEWSKA MagdalenaTOMASZEWSKA M.
KIDON MonikaKIDON M.| West | North | East | South |
| 1♣ | Pass | 1♥ | Pass |
| 2♦ | Pass | 2♥ | Pass |
| 4♥ | Pass | Pass | Pass |

MASZENDA MichalMASZENDA M.
PUCZYNSKI DariuszPUCZYNSKI D.| West | North | East | South |
| - | Pass | 1♣ | 1♦ |
| 1♠ | 2♦ | 3♦ | Pass |
| 4♠ | Pass | Pass | Pass |

MASZENDA MichalMASZENDA M.
PUCZYNSKI DariuszPUCZYNSKI D.| West | North | East | South |
| - | - | Pass | Pass |
| 1NT | 2♦ | 3NT | Pass |
| Pass | Pass |

KOPCZYNSKI MaciejKOPCZYNSKI M.
LISOWSKI MaciejLISOWSKI M.| West | North | East | South |
| - | - | - | Pass |
| 1NT | Pass | 2♣ | Pass |
| 2♥ | Pass | 3NT | Pass |
| Pass | Pass |

KOPCZYNSKI MaciejKOPCZYNSKI M.
LISOWSKI MaciejLISOWSKI M.| West | North | East | South |
| 1♣ | Pass | 1♠ | Pass |
| 2NT | Pass | 3NT | Pass |
| Pass | Pass |

YAVAS DilekYAVAS D.
HUANG NinaHUANG N.| West | North | East | South |
| - | Pass | 1♦ | 1NT |
| 2♥ | 2♠ | 3♦ | 4♠ |
| Pass | Pass | x | Pass |
| Pass | Pass |

YAVAS DilekYAVAS D.
HUANG NinaHUANG N.| West | North | East | South |
| - | - | Pass | Pass |
| Pass | 1NT | Pass | Pass |
| Pass |

NISTOR Raluca ElenaNISTOR R.
SEAMAN EleanorSEAMAN E.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1♦ | 2♣ | 2♥ |
| Pass | 2NT | Pass | 3♥ |
| Pass | Pass | Pass |

NISTOR Raluca ElenaNISTOR R.
SEAMAN EleanorSEAMAN E.| West | North | East | South |
| Pass | Pass | Pass | 1♣ |
| x | xx | 1♥ | x |
| Pass | 1NT | Pass | Pass |
| Pass |

OZBEY TayfunOZBEY T.
SAKIRLER Mehmet RemziSAKIRLER M.| West | North | East | South |
| - | 1♣ | 1♥ | 1♠ |
| 2♥ | 3♣ | Pass | 4♠ |
| x | Pass | Pass | Pass |

OZBEY TayfunOZBEY T.
SAKIRLER Mehmet RemziSAKIRLER M.| West | North | East | South |
| - | - | Pass | 1NT |
| 2♦ | 3♥ | Pass | 3NT |
| Pass | Pass | Pass |

KRASNICKI MariuszKRASNICKI M.
BARNAT KrzysztofBARNAT K.| West | North | East | South |
| - | - | - | Pass |
| Pass | Pass | 1♠ | Pass |
| 2♣ | Pass | 2♠ | Pass |
| Pass | x | Pass | 2NT |
| Pass | 3♣ | Pass | Pass |
| 3♠ | Pass | Pass | Pass |

KRASNICKI MariuszKRASNICKI M.
BARNAT KrzysztofBARNAT K.| West | North | East | South |
| 1♠ | x | 3♣ | 3♥ |
| Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window