
CZAJKOWSKI LukaszCZAJKOWSKI L.
LEWANDOWSKI PatrykLEWANDOWSKI P.| West | North | East | South |
| - | 1♣ | Pass | 1♥ |
| x | 2♣ | Pass | 2♦ |
| 3♦ | Pass | Pass | 4♥ |
| Pass | Pass | Pass |

CZAJKOWSKI LukaszCZAJKOWSKI L.
LEWANDOWSKI PatrykLEWANDOWSKI P.| West | North | East | South |
| - | - | 1♥ | x |
| Pass | 1♠ | 2♣ | 2♠ |
| 3♣ | 3♠ | Pass | Pass |
| Pass |

FUGLESTAD Ann KarinFUGLESTAD A.
CASTOLDI LynneCASTOLDI L.| West | North | East | South |
| - | - | - | 1♦ |
| Pass | 1♥ | x | xx |
| 1♠ | 1NT | 2♠ | x |
| Pass | Pass | Pass |

FUGLESTAD Ann KarinFUGLESTAD A.
CASTOLDI LynneCASTOLDI L.| West | North | East | South |
| Pass | 1♣ | 1♠ | x |
| 1NT | 2♦ | Pass | 2NT |
| x | Pass | Pass | Pass |

GRZELAK RomanGRZELAK R.
PIECZKA MarekPIECZKA M.| West | North | East | South |
| - | Pass | 1♣ | Pass |
| 1♥ | Pass | 1NT | Pass |
| 3NT | Pass | Pass | Pass |

GRZELAK RomanGRZELAK R.
PIECZKA MarekPIECZKA M.| West | North | East | South |
| - | - | Pass | Pass |
| 1♣ | Pass | 1♦ | Pass |
| 1NT | Pass | Pass | 2♣ |
| x | 2♠ | 3♦ | Pass |
| Pass | 3♠ | Pass | Pass |
| x | Pass | Pass | Pass |

MONTALTI IreneMONTALTI I.
BASILE DesireeBASILE D.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1♦ | Pass | 1NT |
| Pass | Pass | Pass |

MONTALTI IreneMONTALTI I.
BASILE DesireeBASILE D.| West | North | East | South |
| 1NT | Pass | 3♣ | Pass |
| 3NT | Pass | Pass | Pass |

POENARU Ana-MariaPOENARU A.
IACOB Bogdan HoriaIACOB B.| West | North | East | South |
| - | Pass | Pass | 1NT |
| Pass | 3NT | Pass | Pass |
| Pass |

POENARU Ana-MariaPOENARU A.
IACOB Bogdan HoriaIACOB B.| West | North | East | South |
| - | - | Pass | Pass |
| Pass | 1NT | Pass | 3NT |
| Pass | Pass | Pass |

LEKKI JanuszLEKKI J.
RADZIKOWSKI PiotrRADZIKOWSKI P.| West | North | East | South |
| - | - | - | 1♦ |
| 1♠ | 1NT | 3♥ | Pass |
| 3♠ | Pass | Pass | Pass |

LEKKI JanuszLEKKI J.
RADZIKOWSKI PiotrRADZIKOWSKI P.| West | North | East | South |
| 1♦ | 1♥ | 1NT | 2♥ |
| Pass | Pass | Pass |

HOMIK KrystynaHOMIK K.
WOOD KerryWOOD K.| West | North | East | South |
| - | Pass | Pass | 2♣ |
| Pass | 2♦ | Pass | 2♥ |
| Pass | 2♠ | Pass | 3♠ |
| Pass | 4♥ | Pass | Pass |
| Pass |

HOMIK KrystynaHOMIK K.
WOOD KerryWOOD K.| West | North | East | South |
| - | - | Pass | 1♠ |
| Pass | 2♣ | Pass | 2♥ |
| Pass | 2♠ | Pass | 2NT |
| Pass | 4♠ | Pass | Pass |
| Pass |

KASZOWSKI DominikKASZOWSKI D.
RADKO BoleslawRADKO B.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1♠ | Pass | 1NT |
| Pass | 3♥ | Pass | 3NT |
| Pass | Pass | Pass |

KASZOWSKI DominikKASZOWSKI D.
RADKO BoleslawRADKO B.| West | North | East | South |
| Pass | 1♠ | Pass | 2♥ |
| Pass | 2♠ | Pass | 4♠ |
| Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window