
TOKARZ JozefTOKARZ J.
PIETRUSZA JerzyPIETRUSZA J.| West | North | East | South |
| - | 1♣ | Pass | 1♥ |
| 2♦ | 2NT | Pass | 3♦ |
| Pass | 3♥ | Pass | 3NT |
| Pass | Pass | Pass |

TOKARZ JozefTOKARZ J.
PIETRUSZA JerzyPIETRUSZA J.| West | North | East | South |
| - | - | 1♥ | x |
| Pass | 1♠ | 2♥ | 2♠ |
| 3♦ | Pass | 3♥ | Pass |
| Pass | Pass |

RUBINS KarlisRUBINS K.
OLLA EdgarsOLLA E.| West | North | East | South |
| - | - | - | 1♦ |
| Pass | 1♥ | 2♣ | x |
| Pass | 2♠ | Pass | 3♦ |
| Pass | 3NT | Pass | Pass |
| Pass |

RUBINS KarlisRUBINS K.
OLLA EdgarsOLLA E.| West | North | East | South |
| Pass | 1♣ | 1♠ | x |
| Pass | 2♣ | Pass | 2NT |
| Pass | Pass | Pass |

BAHNIKOVA EvaBAHNIKOVA E.
BAHNIK PetrBAHNIK P.| West | North | East | South |
| - | Pass | 1NT | Pass |
| 2♦ | Pass | 2NT | Pass |
| 3NT | Pass | Pass | Pass |

BAHNIKOVA EvaBAHNIKOVA E.
BAHNIK PetrBAHNIK P.| West | North | East | South |
| - | - | Pass | Pass |
| 1♥ | Pass | Pass | Pass |

DUDZIK PiotrDUDZIK P.
KIEREPKA AntoniKIEREPKA A.| West | North | East | South |
| - | - | - | Pass |
| 1♣ | x | 1NT | Pass |
| Pass | Pass |

DUDZIK PiotrDUDZIK P.
KIEREPKA AntoniKIEREPKA A.| West | North | East | South |
| 1♣ | Pass | 1♠ | Pass |
| 1NT | Pass | 2♣ | Pass |
| 2♦ | Pass | 2NT | Pass |
| 3NT | Pass | Pass | Pass |

OZBEY FundaOZBEY F.
GORUN GulgunGORUN G.| West | North | East | South |
| - | 1♣ | Pass | 1♦ |
| Pass | 1NT | Pass | 2♥ |
| Pass | 3♣ | Pass | 3♠ |
| Pass | 4♥ | Pass | Pass |
| Pass |

OZBEY FundaOZBEY F.
GORUN GulgunGORUN G.| West | North | East | South |
| - | - | Pass | Pass |
| Pass | 1NT | Pass | 3NT |
| Pass | Pass | Pass |

BRUNET FredericBRUNET F.
ANCESSY ArnaudANCESSY A.| West | North | East | South |
| - | - | - | 1♦ |
| 1♠ | 2♣ | 2NT | 3♦ |
| 3♠ | 4♦ | Pass | Pass |
| Pass |

BRUNET FredericBRUNET F.
ANCESSY ArnaudANCESSY A.| West | North | East | South |
| 1♦ | 1♥ | 1♠ | 2♥ |
| Pass | Pass | Pass |

KAVALENKA AndreiKAVALENKA A.
WITEK MarekWITEK M.| West | North | East | South |
| - | Pass | Pass | 1♥ |
| Pass | 2♥ | Pass | 2NT |
| Pass | 3♥ | Pass | 4♥ |
| Pass | Pass | Pass |

KAVALENKA AndreiKAVALENKA A.
WITEK MarekWITEK M.| West | North | East | South |
| - | - | Pass | 1♠ |
| 2♥ | 3♥ | Pass | 4♠ |
| Pass | Pass | Pass |

ZAREBA AnnaZAREBA A.
WOJCIK MartaWOJCIK M.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1♠ | Pass | 1NT |
| Pass | 2♥ | Pass | Pass |
| Pass |

ZAREBA AnnaZAREBA A.
WOJCIK MartaWOJCIK M.| West | North | East | South |
| 1♦ | 1♠ | x | 2♥ |
| 2NT | 4♠ | 5♦ | x |
| Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window