
ZHANG HuiZHANG H.
HU WenhaoHU W.| West | North | East | South |
| - | Pass | 1♠ | 3♦ |
| 3♠ | 5♦ | 5♠ | 6♦ |
| Pass | Pass | x | Pass |
| Pass | Pass |

ZHANG HuiZHANG H.
HU WenhaoHU W.| West | North | East | South |
| - | - | 1♣ | 1♥ |
| Pass | 2♣ | Pass | 2♥ |
| Pass | 3NT | Pass | Pass |
| Pass |

JAWORSKI AndrzejJAWORSKI A.
ZELAZOWSKI JaroslawZELAZOWSKI J.| West | North | East | South |
| - | - | - | Pass |
| 1♥ | Pass | 2♣ | Pass |
| 2♥ | Pass | 2♠ | Pass |
| 3♦ | Pass | 3♠ | Pass |
| 4♠ | Pass | Pass | Pass |

JAWORSKI AndrzejJAWORSKI A.
ZELAZOWSKI JaroslawZELAZOWSKI J.| West | North | East | South |
| 1♥ | 3♠ | Pass | Pass |
| x | Pass | Pass | Pass |

MACIOR ZbigniewMACIOR Z.
KOWALSKA AnnaKOWALSKA A.| West | North | East | South |
| - | Pass | 1♣ | x |
| Pass | 1♦ | 1NT | Pass |
| 2♣ | Pass | 2♦ | Pass |
| 2♥ | Pass | 2NT | Pass |
| Pass | Pass |

MACIOR ZbigniewMACIOR Z.
KOWALSKA AnnaKOWALSKA A.| West | North | East | South |
| - | - | 1♥ | x |
| 1NT | 2♠ | 3♥ | 3♠ |
| Pass | Pass | Pass |

BUDINSZKY AndrasBUDINSZKY A.
TALYIGAS AndrasTALYIGAS A.| West | North | East | South |
| - | - | - | Pass |
| Pass | Pass | 1♥ | Pass |
| 2♠ | Pass | 3♥ | Pass |
| Pass | Pass |

BUDINSZKY AndrasBUDINSZKY A.
TALYIGAS AndrasTALYIGAS A.| West | North | East | South |
| Pass | 3♣ | Pass | 3NT |
| Pass | Pass | Pass |

TOKARZ JozefTOKARZ J.
PIETRUSZA JerzyPIETRUSZA J.| West | North | East | South |
| - | 2♣ | 3NT | Pass |
| Pass | Pass |

TOKARZ JozefTOKARZ J.
PIETRUSZA JerzyPIETRUSZA J.| West | North | East | South |
| - | - | 1♦ | Pass |
| 1♠ | Pass | 1NT | Pass |
| 2♦ | Pass | 2♠ | Pass |
| 4♥ | Pass | 4♠ | Pass |
| Pass | Pass |

NIEMIEC LeszekNIEMIEC L.
BACIK AndrzejBACIK A.| West | North | East | South |
| - | - | - | 1NT |
| Pass | 3♣ | Pass | 3♦ |
| Pass | 4NT | Pass | Pass |
| Pass |

NIEMIEC LeszekNIEMIEC L.
BACIK AndrzejBACIK A.| West | North | East | South |
| 1♠ | x | 2♠ | Pass |
| Pass | 3♣ | Pass | Pass |
| Pass |

NOSALSKA AnnaNOSALSKA A.
SUCHODOLSKI PiotrSUCHODOLSKI P.| West | North | East | South |
| - | 1♣ | 1♦ | Pass |
| 1♠ | Pass | 2NT | Pass |
| 3NT | Pass | Pass | Pass |

NOSALSKA AnnaNOSALSKA A.
SUCHODOLSKI PiotrSUCHODOLSKI P.| West | North | East | South |
| - | - | Pass | 1♦ |
| Pass | 1♠ | Pass | 2♠ |
| Pass | Pass | Pass |

PATREUHA JakubPATREUHA J.
GEORGE SusanGEORGE S.| West | North | East | South |
| - | - | - | Pass |
| 1NT | Pass | 2♣ | Pass |
| 2♥ | Pass | 2NT | Pass |
| Pass | Pass |

PATREUHA JakubPATREUHA J.
GEORGE SusanGEORGE S.| West | North | East | South |
| 1NT | x | Pass | Pass |
| Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window