
DAGCIOGLU ArdaDAGCIOGLU A.
OZTEMIR EsraOZTEMIR E.| West | North | East | South |
| - | Pass | Pass | 1♠ |
| 2♣ | Pass | 3♣ | 3♥ |
| Pass | 3♠ | Pass | 4♠ |
| 5♣ | Pass | Pass | x |
| Pass | Pass | Pass |

DAGCIOGLU ArdaDAGCIOGLU A.
OZTEMIR EsraOZTEMIR E.| West | North | East | South |
| - | - | Pass | Pass |
| 1♦ | 2♠ | x | Pass |
| 3♥ | Pass | Pass | 3♠ |
| Pass | Pass | x | Pass |
| Pass | Pass |

KUTYLOWSKI JanKUTYLOWSKI J.
KRZYSIAK FlorentynaKRZYSIAK F.| West | North | East | South |
| - | - | - | Pass |
| Pass | 2NT | Pass | 3NT |
| Pass | Pass | Pass |

KUTYLOWSKI JanKUTYLOWSKI J.
KRZYSIAK FlorentynaKRZYSIAK F.| West | North | East | South |
| Pass | Pass | 2♦ | x |
| 2♥ | Pass | Pass | Pass |

LIRAN InonLIRAN I.
BEKKER JenyBEKKER J.| West | North | East | South |
| - | Pass | Pass | 1♥ |
| Pass | 3♦ | Pass | 3♥ |
| x | Pass | 3♠ | Pass |
| Pass | Pass |

LIRAN InonLIRAN I.
BEKKER JenyBEKKER J.| West | North | East | South |
| - | - | 1♣ | Pass |
| Pass | 1♠ | 2♣ | Pass |
| Pass | Pass |

KOWAL JakubKOWAL J.
KOWAL AgataKOWAL A.| West | North | East | South |
| - | - | - | 1NT |
| Pass | Pass | Pass |

KOWAL JakubKOWAL J.
KOWAL AgataKOWAL A.| West | North | East | South |
| 1♣ | Pass | 1♠ | Pass |
| 2♠ | x | Pass | 3♥ |
| Pass | Pass | 3♠ | Pass |
| Pass | Pass |

MEYERSON EliannaMEYERSON E.
MEYERSON AdamMEYERSON A.| West | North | East | South |
| - | Pass | Pass | Pass |
| 1♠ | Pass | 2♠ | Pass |
| 4♠ | Pass | Pass | Pass |

MEYERSON EliannaMEYERSON E.
MEYERSON AdamMEYERSON A.| West | North | East | South |
| - | - | Pass | 1NT |
| Pass | 4♦ | Pass | 4♠ |
| Pass | Pass | Pass |

STOPA PiotrSTOPA P.
LEKKI JanuszLEKKI J.| West | North | East | South |
| - | - | - | 2♥ |
| Pass | 3♣ | x | Pass |
| 3♠ | Pass | Pass | Pass |

STOPA PiotrSTOPA P.
LEKKI JanuszLEKKI J.| West | North | East | South |
| Pass | Pass | Pass | 1♥ |
| Pass | 1♠ | Pass | 3♠ |
| Pass | 4♠ | Pass | Pass |
| Pass |

ZABICKA BAJON KatarzynaZABICKA BAJON K.
DZIECIATKOWSKI PiotrDZIECIATKOWSKI P.| West | North | East | South |
| - | Pass | 1♦ | Pass |
| 1♠ | Pass | 2♠ | Pass |
| 3♥ | Pass | 4♠ | Pass |
| Pass | Pass |

ZABICKA BAJON KatarzynaZABICKA BAJON K.
DZIECIATKOWSKI PiotrDZIECIATKOWSKI P.| West | North | East | South |
| - | - | 1♦ | 1NT |
| 2♥ | x | 3♦ | Pass |
| Pass | x | Pass | Pass |
| Pass |

SZYMCZYK TomaszSZYMCZYK T.
CHOLEWIK BogdanCHOLEWIK B.| West | North | East | South |
| - | - | - | Pass |
| 1NT | Pass | Pass | Pass |

SZYMCZYK TomaszSZYMCZYK T.
CHOLEWIK BogdanCHOLEWIK B.| West | North | East | South |
| 1♥ | Pass | 3♣ | Pass |
| 4♥ | Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window