
PROCZKOWSKI AndrzejPROCZKOWSKI A.
GROCHULSKI WitoldGROCHULSKI W.| West | North | East | South |
| - | Pass | Pass | 1♣ |
| 2♣ | Pass | Pass | 2♠ |
| Pass | Pass | Pass |

PROCZKOWSKI AndrzejPROCZKOWSKI A.
GROCHULSKI WitoldGROCHULSKI W.| West | North | East | South |
| - | - | Pass | Pass |
| 1♦ | 2♠ | x | xx |
| 3♥ | Pass | Pass | Pass |

KALETA MichalKALETA M.
BANAS GabrielaBANAS G.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1♣ | 2♠ | Pass |
| Pass | x | Pass | 2NT |
| Pass | 3NT | Pass | Pass |
| Pass |

KALETA MichalKALETA M.
BANAS GabrielaBANAS G.| West | North | East | South |
| Pass | Pass | 2♥ | x |
| Pass | 2♠ | Pass | 4♠ |
| Pass | Pass | Pass |

SHENG MingSHENG M.
DING HongDING H.| West | North | East | South |
| - | Pass | Pass | Pass |
| 1♠ | Pass | 2♣ | Pass |
| 2♠ | Pass | Pass | Pass |

SHENG MingSHENG M.
DING HongDING H.| West | North | East | South |
| - | - | 1♣ | Pass |
| 1♥ | 1♠ | 2♠ | Pass |
| 3♥ | Pass | 4♥ | Pass |
| Pass | Pass |

WNUK TomaszWNUK T.
KREGLEWSKA-WNUK AnnaKREGLEWSKA-WNUK A.| West | North | East | South |
| - | - | - | 1NT |
| Pass | Pass | Pass |

WNUK TomaszWNUK T.
KREGLEWSKA-WNUK AnnaKREGLEWSKA-WNUK A.| West | North | East | South |
| 1NT | Pass | Pass | 2♥ |
| Pass | 4♥ | Pass | Pass |
| Pass |

SZTYRAK LeszekSZTYRAK L.
CZAJKA IwonaCZAJKA I.| West | North | East | South |
| - | Pass | Pass | Pass |
| 1♠ | Pass | 2♠ | Pass |
| 4♠ | Pass | Pass | Pass |

SZTYRAK LeszekSZTYRAK L.
CZAJKA IwonaCZAJKA I.| West | North | East | South |
| - | - | Pass | 1NT |
| Pass | 2♥ | Pass | 2♠ |
| Pass | 4♠ | Pass | Pass |
| Pass |

PICCIONI GiovannaPICCIONI G.
DI FEBO TizianoDI FEBO T.| West | North | East | South |
| - | - | - | Pass |
| Pass | 3♦ | x | Pass |
| 4♠ | Pass | Pass | Pass |

PICCIONI GiovannaPICCIONI G.
DI FEBO TizianoDI FEBO T.| West | North | East | South |
| Pass | Pass | Pass | 1♥ |
| Pass | 1♠ | Pass | 3♠ |
| Pass | 4♠ | Pass | Pass |
| Pass |

BELING ZdizislawBELING Z.
KAZMIERCZAK AndrzejKAZMIERCZAK A.| West | North | East | South |
| - | Pass | 1♦ | x |
| xx | 1♥ | x | Pass |
| Pass | 2♣ | Pass | Pass |
| x | Pass | Pass | Pass |

BELING ZdizislawBELING Z.
KAZMIERCZAK AndrzejKAZMIERCZAK A.| West | North | East | South |
| - | - | 1♦ | Pass |
| 1♥ | Pass | 2♣ | Pass |
| Pass | 2♥ | Pass | Pass |
| Pass |

SIKORA JacekSIKORA J.
SIKORA MartaSIKORA M.| West | North | East | South |
| - | - | - | Pass |
| 1♣ | x | Pass | 1♥ |
| 1NT | 2♥ | Pass | Pass |
| Pass |

SIKORA JacekSIKORA J.
SIKORA MartaSIKORA M.| West | North | East | South |
| 1♥ | x | 2♠ | 3♣ |
| 3♥ | 4♣ | Pass | Pass |
| Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window