
GAWRON GrzegorzGAWRON G.
KOWAL JakubKOWAL J.| West | North | East | South |
| - | Pass | 1♣ | Pass |
| 1♦ | Pass | 1NT | Pass |
| 2♣ | Pass | 2♥ | Pass |
| 2NT | Pass | 3NT | Pass |
| Pass | Pass |

GAWRON GrzegorzGAWRON G.
KOWAL JakubKOWAL J.| West | North | East | South |
| - | - | Pass | 1♠ |
| 2♥ | 3♠ | Pass | Pass |
| Pass |

BAPAT Arun MadhavBAPAT A.
GOKHALE RajendraGOKHALE R.| West | North | East | South |
| - | - | - | 1NT |
| Pass | Pass | Pass |

BAPAT Arun MadhavBAPAT A.
GOKHALE RajendraGOKHALE R.| West | North | East | South |
| 1♥ | Pass | Pass | x |
| Pass | 3♣ | 3♥ | Pass |
| Pass | 4♣ | Pass | Pass |
| Pass |

PILECKI MateuszPILECKI M.
MAZUR MaksymilianMAZUR M.| West | North | East | South |
| - | Pass | Pass | 1♣ |
| Pass | 1♥ | 2♦ | x |
| 2♠ | Pass | Pass | Pass |

PILECKI MateuszPILECKI M.
MAZUR MaksymilianMAZUR M.| West | North | East | South |
| - | - | 1♣ | Pass |
| 1♦ | Pass | 1NT | Pass |
| 3NT | Pass | Pass | Pass |

KASPRZAK AlanKASPRZAK A.
BARTOSINSKI JaroslawBARTOSINSKI J.| West | North | East | South |
| - | - | - | 2♣ |
| 2♠ | Pass | 4♠ | 5♣ |
| Pass | Pass | x | Pass |
| Pass | Pass |

KASPRZAK AlanKASPRZAK A.
BARTOSINSKI JaroslawBARTOSINSKI J.| West | North | East | South |
| Pass | Pass | 2♠ | 3NT |
| Pass | 6♣ | Pass | Pass |
| Pass |

PNIOK ZuzannaPNIOK Z.
SZCZYPIORSKA NataliaSZCZYPIORSKA N.| West | North | East | South |
| - | 1♣ | Pass | 1♦ |
| x | 1♥ | Pass | 2♥ |
| x | Pass | 2♠ | Pass |
| Pass | Pass |

PNIOK ZuzannaPNIOK Z.
SZCZYPIORSKA NataliaSZCZYPIORSKA N.| West | North | East | South |
| - | - | 1♥ | 1NT |
| 2♥ | 2NT | 3♥ | 3NT |
| Pass | Pass | Pass |

APPLETON DavidAPPLETON D.
MARKEY PhilipMARKEY P.| West | North | East | South |
| - | - | - | 1♠ |
| Pass | 2♣ | Pass | 2♠ |
| Pass | 2NT | Pass | 3♦ |
| Pass | 3NT | Pass | Pass |
| Pass |

APPLETON DavidAPPLETON D.
MARKEY PhilipMARKEY P.| West | North | East | South |
| 1♦ | x | Pass | 3♣ |
| Pass | 3NT | Pass | Pass |
| Pass |

GUMPERZ AndrewGUMPERZ A.
DESJARDINS DavidDESJARDINS D.| West | North | East | South |
| - | Pass | 1NT | x |
| Pass | Pass | Pass |

GUMPERZ AndrewGUMPERZ A.
DESJARDINS DavidDESJARDINS D.| West | North | East | South |
| - | - | 2♠ | 3♥ |
| 3♠ | x | Pass | 5♣ |
| Pass | 6♣ | x | Pass |
| Pass | Pass |

MCGUIRE BrianMCGUIRE B.
ATISEN SebastianATISEN S.| West | North | East | South |
| - | - | - | 2♦ |
| Pass | 2♠ | x | Pass |
| 3♠ | x | 3NT | Pass |
| Pass | Pass |

MCGUIRE BrianMCGUIRE B.
ATISEN SebastianATISEN S.| West | North | East | South |
| Pass | 1♥ | Pass | Pass |
| 1♠ | x | Pass | 2♦ |
| Pass | Pass | 2♠ | 3♦ |
| Pass | Pass | 3♠ | Pass |
| Pass | x | Pass | Pass |
| Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window