
ZAWISLAK PiotrZAWISLAK P.
SARZYNSKI DariuszSARZYNSKI D.| West | North | East | South |
| - | 1♦ | 2♣ | 2♥ |
| Pass | Pass | x | Pass |
| 3♣ | Pass | Pass | 3♦ |
| Pass | Pass | Pass |

ZAWISLAK PiotrZAWISLAK P.
SARZYNSKI DariuszSARZYNSKI D.| West | North | East | South |
| - | - | Pass | 1♣ |
| Pass | 1♠ | Pass | 1NT |
| Pass | Pass | Pass |

CHADHA GadCHADHA G.
LEE StephenLEE S.| West | North | East | South |
| - | - | - | Pass |
| 1♠ | Pass | 2♦ | Pass |
| 2♠ | Pass | 3NT | Pass |
| Pass | Pass |

CHADHA GadCHADHA G.
LEE StephenLEE S.| West | North | East | South |
| Pass | 1♣ | 1♥ | Pass |
| Pass | x | Pass | 2♣ |
| Pass | 2♦ | Pass | Pass |
| Pass |

GALUBINSKI KrzysztofGALUBINSKI K.
DLUGI PiotrDLUGI P.| West | North | East | South |
| - | Pass | 1♣ | 1♦ |
| Pass | 1♥ | 1♠ | 2♦ |
| 2♥ | Pass | Pass | Pass |

GALUBINSKI KrzysztofGALUBINSKI K.
DLUGI PiotrDLUGI P.| West | North | East | South |
| - | - | Pass | 1♣ |
| Pass | 1♦ | Pass | 4♥ |
| Pass | Pass | Pass |

GOSZCZ RomanGOSZCZ R.
CEBULSKI JacekCEBULSKI J.| West | North | East | South |
| - | - | - | Pass |
| 1♠ | Pass | 2♣ | Pass |
| 2♦ | Pass | 3♠ | Pass |
| 4♣ | Pass | 4♦ | Pass |
| 4NT | Pass | 5♥ | Pass |
| 5♠ | Pass | Pass | Pass |

GOSZCZ RomanGOSZCZ R.
CEBULSKI JacekCEBULSKI J.| West | North | East | South |
| 1♣ | Pass | 1♥ | x |
| Pass | 2♣ | 2♥ | 2♠ |
| 3♥ | Pass | Pass | 4♦ |
| Pass | 5♦ | Pass | Pass |
| x | Pass | Pass | Pass |

JEDRZEJCZAK LeszekJEDRZEJCZAK L.
MARKS ZofiaMARKS Z.| West | North | East | South |
| - | Pass | 1♥ | x |
| 2NT | Pass | 3♥ | 4♣ |
| x | 4♦ | x | Pass |
| Pass | Pass |

JEDRZEJCZAK LeszekJEDRZEJCZAK L.
MARKS ZofiaMARKS Z.| West | North | East | South |
| - | - | Pass | 1♦ |
| Pass | 1♥ | Pass | 2♣ |
| Pass | Pass | Pass |

LIRAN InonLIRAN I.
RASHTI ShaulRASHTI S.| West | North | East | South |
| - | - | - | 1♦ |
| Pass | 1♥ | Pass | 1NT |
| Pass | 2♦ | Pass | 2NT |
| Pass | 3NT | Pass | Pass |
| Pass |

LIRAN InonLIRAN I.
RASHTI ShaulRASHTI S.| West | North | East | South |
| Pass | Pass | Pass | 1♣ |
| 1♠ | 2♠ | Pass | 3♣ |
| Pass | Pass | 3♠ | Pass |
| Pass | x | Pass | Pass |
| Pass |

KALINOWSKI TomaszKALINOWSKI T.
LEWANDOWSKI KrzysztofLEWANDOWSKI K.| West | North | East | South |
| - | Pass | 1♣ | Pass |
| 1♥ | Pass | 2♥ | Pass |
| Pass | Pass |

KALINOWSKI TomaszKALINOWSKI T.
LEWANDOWSKI KrzysztofLEWANDOWSKI K.| West | North | East | South |
| - | - | 1NT | Pass |
| Pass | Pass |

SASAK MarcinSASAK M.
GIEJLO MarcinGIEJLO M.| West | North | East | South |
| - | - | - | Pass |
| 1♠ | Pass | 2♥ | Pass |
| 2♠ | Pass | 3♥ | Pass |
| 4♥ | Pass | Pass | Pass |

SASAK MarcinSASAK M.
GIEJLO MarcinGIEJLO M.| West | North | East | South |
| Pass | 2♣ | Pass | 2♦ |
| Pass | 3♣ | Pass | 3NT |
| Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window