
TAGARAS NikosTAGARAS N.
PAPAGIANNIS IoannisPAPAGIANNIS I.| West | North | East | South |
| - | 3♦ | Pass | 3NT |
| x | Pass | 4♥ | Pass |
| Pass | Pass |

TAGARAS NikosTAGARAS N.
PAPAGIANNIS IoannisPAPAGIANNIS I.| West | North | East | South |
| - | - | 1♦ | 1♥ |
| 1♠ | 1NT | 2♦ | Pass |
| Pass | Pass |

CZECH AndrsejCZECH A.
CZAJER TomaszCZAJER T.| West | North | East | South |
| - | - | - | Pass |
| 1♣ | Pass | 2♦ | Pass |
| 2NT | Pass | 4NT | Pass |
| Pass | Pass |

CZECH AndrsejCZECH A.
CZAJER TomaszCZAJER T.| West | North | East | South |
| Pass | 1♣ | Pass | 1♥ |
| Pass | 2♥ | Pass | 4♦ |
| Pass | 4♠ | Pass | 4NT |
| Pass | 5♣ | Pass | 6♥ |
| Pass | Pass | Pass |

MIS JerzyMIS J.
JAROSZ BoguslawJAROSZ B.| West | North | East | South |
| - | 1♠ | Pass | Pass |
| Pass |

MIS JerzyMIS J.
JAROSZ BoguslawJAROSZ B.| West | North | East | South |
| - | - | 1NT | Pass |
| 2♣ | Pass | 2♠ | Pass |
| 4♠ | Pass | Pass | Pass |

GARNIER CharlesGARNIER C.
MATHIEU PhilippeMATHIEU P.| West | North | East | South |
| - | - | - | Pass |
| Pass | 4♠ | Pass | Pass |
| Pass |

GARNIER CharlesGARNIER C.
MATHIEU PhilippeMATHIEU P.| West | North | East | South |
| 1♦ | Pass | 1♥ | 2♣ |
| 2♥ | Pass | 3♣ | Pass |
| 4♥ | Pass | Pass | Pass |

GISIN EitanGISIN E.
ZAIDENBERG GATT SophieZAIDENBERG GATT S.| West | North | East | South |
| - | 1♦ | 2♠ | 3♥ |
| Pass | 4NT | Pass | 5♦ |
| Pass | 7♥ | Pass | 7NT |
| Pass | Pass | Pass |

GISIN EitanGISIN E.
ZAIDENBERG GATT SophieZAIDENBERG GATT S.| West | North | East | South |
| - | - | Pass | 1NT |
| 2♦ | x | xx | 3♦ |
| Pass | 3NT | Pass | Pass |
| Pass |

MAGRYS Dominik JakubMAGRYS D.
MAGRYS TomaszMAGRYS T.| West | North | East | South |
| - | - | - | Pass |
| 1♣ | 1♦ | 3♠ | Pass |
| 4NT | Pass | 5♦ | x |
| 5♠ | Pass | Pass | Pass |

MAGRYS Dominik JakubMAGRYS D.
MAGRYS TomaszMAGRYS T.| West | North | East | South |
| Pass | 2♣ | 2♦ | 4♠ |
| Pass | Pass | Pass |

OZGUR HaticeOZGUR H.
KALKAVAN NevzatKALKAVAN N.| West | North | East | South |
| - | 2♥ | x | 2♠ |
| 2NT | Pass | 3NT | Pass |
| Pass | Pass |

OZGUR HaticeOZGUR H.
KALKAVAN NevzatKALKAVAN N.| West | North | East | South |
| - | - | 2♦ | Pass |
| 2♥ | Pass | 2♠ | 3♦ |
| 3♠ | Pass | Pass | Pass |

ROBSON AndrewROBSON A.
ALLFREY AlexanderALLFREY A.| West | North | East | South |
| - | - | - | 1♣ |
| 1♦ | Pass | 1♥ | Pass |
| 2♥ | x | 3♥ | Pass |
| Pass | Pass |

ROBSON AndrewROBSON A.
ALLFREY AlexanderALLFREY A.| West | North | East | South |
| 1♦ | Pass | 1♥ | Pass |
| 2♥ | Pass | 3♣ | Pass |
| 3♦ | Pass | 4♥ | Pass |
| Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window