
CHAN RichardCHAN R.
KUZ RobertKUZ R.| West | North | East | South |
| - | 3♦ | Pass | Pass |
| x | Pass | 4♥ | Pass |
| Pass | Pass |

CHAN RichardCHAN R.
KUZ RobertKUZ R.| West | North | East | South |
| - | - | 1♦ | 1♥ |
| x | Pass | 2♦ | Pass |
| 2NT | Pass | Pass | Pass |

ERICHSEN EspenERICHSEN E.
LEIBOWITZ TonyLEIBOWITZ T.| West | North | East | South |
| - | - | - | Pass |
| 1♣ | Pass | 2♣ | Pass |
| 2♦ | Pass | 2♥ | Pass |
| 3♥ | Pass | 3♠ | Pass |
| 3NT | Pass | 4NT | Pass |
| 5♣ | Pass | 6♦ | Pass |
| 6NT | Pass | Pass | Pass |

ERICHSEN EspenERICHSEN E.
LEIBOWITZ TonyLEIBOWITZ T.| West | North | East | South |
| Pass | Pass | Pass | 1♣ |
| Pass | 1♥ | Pass | 4♦ |
| Pass | 4♠ | Pass | 4NT |
| Pass | 5♦ | Pass | 5♥ |
| Pass | Pass | Pass |

TJARNEMO HakanTJARNEMO H.
CARBONNIER PierreCARBONNIER P.| West | North | East | South |
| - | 1♣ | Pass | 1♦ |
| 1♥ | 1♠ | Pass | Pass |
| x | Pass | 2♠ | Pass |
| 3♦ | Pass | 3♥ | Pass |
| Pass | Pass |

TJARNEMO HakanTJARNEMO H.
CARBONNIER PierreCARBONNIER P.| West | North | East | South |
| - | - | 1NT | Pass |
| 2♣ | Pass | 2♦ | Pass |
| 2♥ | Pass | 3♠ | Pass |
| 4♠ | Pass | Pass | Pass |

KUJAWA KrzysztofKUJAWA K.
PILCH TomaszPILCH T.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1♠ | 1NT | Pass |
| 2♣ | 3♠ | 3NT | 4♠ |
| x | Pass | Pass | Pass |

KUJAWA KrzysztofKUJAWA K.
PILCH TomaszPILCH T.| West | North | East | South |
| Pass | Pass | 1♥ | Pass |
| 3NT | Pass | 4♣ | Pass |
| 4♦ | Pass | 6♥ | Pass |
| Pass | Pass |

KORECKI PiotrKORECKI P.
KOKORYKA AndrzejKOKORYKA A.| West | North | East | South |
| - | 1♥ | Pass | 2♣ |
| Pass | 2♦ | Pass | 2♥ |
| Pass | 4NT | Pass | 5♦ |
| Pass | 7♥ | Pass | 7NT |
| Pass | Pass | Pass |

KORECKI PiotrKORECKI P.
KOKORYKA AndrzejKOKORYKA A.| West | North | East | South |
| - | - | Pass | 1♦ |
| 1♥ | 3NT | Pass | Pass |
| Pass |

MARKS RafalMARKS R.
LUTEK PiotrLUTEK P.| West | North | East | South |
| - | - | - | Pass |
| 1♥ | 2NT | Pass | 3♣ |
| 3♥ | 4♣ | Pass | Pass |
| Pass |

MARKS RafalMARKS R.
LUTEK PiotrLUTEK P.| West | North | East | South |
| Pass | Pass | 1♦ | Pass |
| Pass | 1♠ | Pass | 2♦ |
| Pass | 4♠ | Pass | Pass |
| Pass |

KULPINSKI DariuszKULPINSKI D.
SZCZERBA JacekSZCZERBA J.| West | North | East | South |
| - | Pass | 1NT | Pass |
| 2♣ | Pass | 2♦ | Pass |
| Pass | Pass |

KULPINSKI DariuszKULPINSKI D.
SZCZERBA JacekSZCZERBA J.| West | North | East | South |
| - | - | 1♠ | 2♦ |
| x | Pass | 2♠ | Pass |
| 3♦ | x | 3♠ | Pass |
| 4♠ | Pass | Pass | Pass |

BERTHEAU PeterBERTHEAU P.
MCALLISTER John GraysonMCALLISTER J.| West | North | East | South |
| - | - | - | 1♦ |
| Pass | 1♠ | x | xx |
| 3♥ | Pass | 4♦ | Pass |
| 4♥ | Pass | Pass | Pass |

BERTHEAU PeterBERTHEAU P.
MCALLISTER John GraysonMCALLISTER J.| West | North | East | South |
| 1♦ | Pass | 1♥ | Pass |
| 2♥ | Pass | 3NT | Pass |
| 4♥ | Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window