
BERTHEAU PeterBERTHEAU P.
MCALLISTER John GraysonMCALLISTER J.| West | North | East | South |
| - | 1♣ | Pass | 1♦ |
| Pass | 1♥ | Pass | 1♠ |
| Pass | 1NT | Pass | Pass |
| Pass |

BERTHEAU PeterBERTHEAU P.
MCALLISTER John GraysonMCALLISTER J.| West | North | East | South |
| - | - | Pass | 1♦ |
| Pass | 1♠ | Pass | 1NT |
| Pass | Pass | Pass |

KULPINSKI DariuszKULPINSKI D.
SZCZERBA JacekSZCZERBA J.| West | North | East | South |
| - | - | - | Pass |
| 1♠ | Pass | 2♣ | Pass |
| 2♠ | Pass | 3♦ | Pass |
| 3NT | Pass | Pass | Pass |

KULPINSKI DariuszKULPINSKI D.
SZCZERBA JacekSZCZERBA J.| West | North | East | South |
| Pass | 1♣ | 1♥ | Pass |
| Pass | x | xx | 2♣ |
| Pass | Pass | Pass |

MARKS RafalMARKS R.
LUTEK PiotrLUTEK P.| West | North | East | South |
| - | Pass | 1♣ | 1♦ |
| 2♥ | Pass | 4♥ | Pass |
| Pass | Pass |

MARKS RafalMARKS R.
LUTEK PiotrLUTEK P.| West | North | East | South |
| - | - | Pass | 1♥ |
| Pass | 1♠ | Pass | 3♣ |
| Pass | 3♦ | x | 4♦ |
| Pass | 5♣ | Pass | Pass |
| Pass |

KORECKI PiotrKORECKI P.
KOKORYKA AndrzejKOKORYKA A.| West | North | East | South |
| - | - | - | Pass |
| 1♠ | Pass | 2♣ | Pass |
| 2♦ | Pass | 2♠ | Pass |
| 3♣ | Pass | 3♦ | Pass |
| 3♥ | Pass | 3♠ | Pass |
| 4♠ | Pass | Pass | Pass |

KORECKI PiotrKORECKI P.
KOKORYKA AndrzejKOKORYKA A.| West | North | East | South |
| 1♣ | Pass | 1♦ | x |
| Pass | 1♥ | Pass | 1♠ |
| Pass | Pass | 2♥ | 3♦ |
| Pass | Pass | Pass |

KUJAWA KrzysztofKUJAWA K.
PILCH TomaszPILCH T.| West | North | East | South |
| - | 3♦ | Pass | Pass |
| Pass |

KUJAWA KrzysztofKUJAWA K.
PILCH TomaszPILCH T.| West | North | East | South |
| - | - | Pass | 1♦ |
| Pass | 1♥ | Pass | 2♣ |
| Pass | 2♦ | Pass | Pass |
| Pass |

TJARNEMO HakanTJARNEMO H.
CARBONNIER PierreCARBONNIER P.| West | North | East | South |
| - | - | - | 1♣ |
| Pass | 1♦ | Pass | 1♥ |
| Pass | 2♣ | Pass | 2♦ |
| Pass | 3NT | Pass | Pass |
| Pass |

TJARNEMO HakanTJARNEMO H.
CARBONNIER PierreCARBONNIER P.| West | North | East | South |
| 1NT | Pass | 2♠ | x |
| 3♠ | x | Pass | 3NT |
| Pass | Pass | Pass |

ERICHSEN EspenERICHSEN E.
LEIBOWITZ TonyLEIBOWITZ T.| West | North | East | South |
| - | Pass | 1♣ | Pass |
| 1♥ | Pass | 2♥ | Pass |
| Pass | x | Pass | 2♠ |
| 3♥ | Pass | Pass | Pass |

ERICHSEN EspenERICHSEN E.
LEIBOWITZ TonyLEIBOWITZ T.| West | North | East | South |
| - | - | 1NT | Pass |
| 2♥ | Pass | 2♠ | Pass |
| Pass | x | Pass | 2NT |
| x | 3♣ | x | Pass |
| Pass | Pass |

CHAN RichardCHAN R.
KUZ RobertKUZ R.| West | North | East | South |
| - | - | - | Pass |
| 2♠ | Pass | Pass | Pass |

CHAN RichardCHAN R.
KUZ RobertKUZ R.| West | North | East | South |
| Pass | 1♣ | 2♣ | x |
| 3♠ | 4♠ | x | 5♣ |
| Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window