
WALACH IvoWALACH I.
KARLIK PetrKARLIK P.| West | North | East | South |
| - | 1♦ | Pass | 1♥ |
| Pass | 1NT | x | 2♣ |
| Pass | 2♦ | Pass | 2♥ |
| Pass | 2NT | Pass | Pass |
| Pass |

WALACH IvoWALACH I.
KARLIK PetrKARLIK P.| West | North | East | South |
| - | - | Pass | 1♦ |
| Pass | 1♠ | Pass | 2♦ |
| Pass | Pass | Pass |

SOFFER RamSOFFER R.
SHEFFY RonSHEFFY R.| West | North | East | South |
| - | - | - | Pass |
| 1♠ | Pass | 2♦ | Pass |
| 2♠ | Pass | 2NT | Pass |
| 3NT | Pass | Pass | Pass |

SOFFER RamSOFFER R.
SHEFFY RonSHEFFY R.| West | North | East | South |
| Pass | 1♦ | 1♥ | Pass |
| Pass | x | xx | 2♣ |
| Pass | 2♦ | Pass | Pass |
| Pass |

BENDIKS JanisBENDIKS J.
GERMANIS AigarsGERMANIS A.| West | North | East | South |
| - | Pass | 1♠ | 2♦ |
| Pass | Pass | x | Pass |
| 2♥ | Pass | 3♦ | Pass |
| 4♥ | Pass | Pass | Pass |

BENDIKS JanisBENDIKS J.
GERMANIS AigarsGERMANIS A.| West | North | East | South |
| - | - | Pass | 2♣ |
| Pass | 2♦ | Pass | 2♥ |
| Pass | 2♠ | Pass | 3♣ |
| Pass | 4♣ | Pass | 4♦ |
| Pass | 4♠ | Pass | 5♣ |
| Pass | Pass | Pass |

SENSARMA JoyjitSENSARMA J.
SOMANI AnantvikramSOMANI A.| West | North | East | South |
| - | - | - | Pass |
| 1♠ | Pass | 2♣ | Pass |
| 3♣ | Pass | 3NT | Pass |
| Pass | Pass |

SENSARMA JoyjitSENSARMA J.
SOMANI AnantvikramSOMANI A.| West | North | East | South |
| 1♣ | Pass | 2♥ | 2♠ |
| 3♥ | Pass | Pass | 4♦ |
| Pass | 4♠ | Pass | Pass |
| Pass |

KACZOROWSKI JaroslawKACZOROWSKI J.
KOWALCZEWSKI TadeuszKOWALCZEWSKI T.| West | North | East | South |
| - | Pass | 1♥ | x |
| 2NT | Pass | 3♣ | x |
| 3♥ | 3♠ | Pass | 4♠ |
| Pass | Pass | Pass |

KACZOROWSKI JaroslawKACZOROWSKI J.
KOWALCZEWSKI TadeuszKOWALCZEWSKI T.| West | North | East | South |
| - | - | Pass | 1♦ |
| Pass | 1♥ | Pass | 2♣ |
| Pass | 2♦ | Pass | Pass |
| Pass |

SALINSKI PrzemyslawSALINSKI P.
SYREK AndrzejSYREK A.| West | North | East | South |
| - | - | - | 1♦ |
| Pass | 1♥ | Pass | 1NT |
| Pass | 2♦ | Pass | 2NT |
| Pass | 3NT | Pass | Pass |
| Pass |

SALINSKI PrzemyslawSALINSKI P.
SYREK AndrzejSYREK A.| West | North | East | South |
| Pass | Pass | Pass | 1♣ |
| 1♠ | 2♠ | 3♠ | Pass |
| Pass | x | Pass | 4♣ |
| Pass | Pass | Pass |

ITALIANO EmilioITALIANO E.
ZANASI GabrieleZANASI G.| West | North | East | South |
| - | Pass | 1♣ | Pass |
| 1♥ | Pass | 2♥ | Pass |
| Pass | x | Pass | 2♠ |
| 3♥ | Pass | Pass | Pass |

ITALIANO EmilioITALIANO E.
ZANASI GabrieleZANASI G.| West | North | East | South |
| - | - | 1NT | Pass |
| 2♥ | Pass | 2♠ | Pass |
| Pass | 2NT | x | xx |
| Pass | 3♣ | Pass | Pass |
| x | Pass | Pass | Pass |

LAI Wai KitLAI W.
MAK Kwok-FaiMAK K.| West | North | East | South |
| - | - | - | Pass |
| 2♠ | Pass | 4♠ | Pass |
| Pass | Pass |

LAI Wai KitLAI W.
MAK Kwok-FaiMAK K.| West | North | East | South |
| Pass | 1♣ | x | xx |
| 1♠ | 3♣ | 3♠ | Pass |
| Pass | 4♣ | Pass | 4♦ |
| Pass | 4NT | Pass | 5♦ |
| Pass | 6♣ | Pass | Pass |
| Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window