
MASZENDA MichalMASZENDA M.
PUCZYNSKI DariuszPUCZYNSKI D.| West | North | East | South |
| - | 1♣ | 4♥ | 4♠ |
| 5♥ | Pass | Pass | 5♠ |
| Pass | Pass | x | Pass |
| Pass | Pass |

MASZENDA MichalMASZENDA M.
PUCZYNSKI DariuszPUCZYNSKI D.| West | North | East | South |
| - | - | Pass | 1♠ |
| Pass | 2♣ | Pass | 2♥ |
| Pass | 3NT | Pass | Pass |
| Pass |

STEZALA PawelSTEZALA P.
BONDAREWICZ WojciechBONDAREWICZ W.| West | North | East | South |
| - | - | - | 1♦ |
| Pass | 1♥ | Pass | 1NT |
| Pass | 3NT | Pass | Pass |
| Pass |

STEZALA PawelSTEZALA P.
BONDAREWICZ WojciechBONDAREWICZ W.| West | North | East | South |
| Pass | 1♣ | Pass | 1♠ |
| Pass | 1NT | Pass | 2♠ |
| Pass | Pass | Pass |

HOFTANISKA Thor ErikHOFTANISKA T.
ANDRESEN MartinANDRESEN M.| West | North | East | South |
| - | Pass | 1♥ | Pass |
| 3♣ | Pass | Pass | Pass |

HOFTANISKA Thor ErikHOFTANISKA T.
ANDRESEN MartinANDRESEN M.| West | North | East | South |
| - | - | 1♣ | Pass |
| 1♦ | Pass | 2♣ | Pass |
| 2NT | Pass | 3NT | Pass |
| Pass | Pass |

LUTOSTANSKI PiotrLUTOSTANSKI P.
BURAS KrzysztofBURAS K.| West | North | East | South |
| - | - | - | Pass |
| 1♥ | Pass | 1♠ | Pass |
| 4♠ | Pass | Pass | Pass |

LUTOSTANSKI PiotrLUTOSTANSKI P.
BURAS KrzysztofBURAS K.| West | North | East | South |
| 1♣ | 1♥ | 1NT | Pass |
| Pass | 2♦ | Pass | 2♥ |
| Pass | Pass | Pass |

URBANSKI MarekURBANSKI M.
CHINDELEWICZ PawelCHINDELEWICZ P.| West | North | East | South |
| - | 1♦ | Pass | 1♥ |
| Pass | 1♠ | Pass | 2♠ |
| Pass | 4♠ | Pass | Pass |
| x | Pass | Pass | Pass |

URBANSKI MarekURBANSKI M.
CHINDELEWICZ PawelCHINDELEWICZ P.| West | North | East | South |
| - | - | Pass | Pass |
| 1♣ | 1♥ | 1♠ | Pass |
| 2♣ | x | Pass | 2♦ |
| 2♠ | 3♦ | Pass | Pass |
| Pass |

DABROWSKI MaciejDABROWSKI M.
STACH JaroslawSTACH J.| West | North | East | South |
| - | - | - | Pass |
| 1♣ | Pass | 1♥ | Pass |
| 2♦ | Pass | 3♣ | Pass |
| 3NT | Pass | Pass | Pass |

DABROWSKI MaciejDABROWSKI M.
STACH JaroslawSTACH J.| West | North | East | South |
| 1♦ | Pass | 1♠ | Pass |
| 2♠ | Pass | 4♠ | Pass |
| Pass | Pass |

SUPERSON GrzegorzSUPERSON G.
ZEDGINIDZE GiorgiZEDGINIDZE G.| West | North | East | South |
| - | 1♠ | Pass | 2♥ |
| Pass | 2♠ | Pass | 4♠ |
| Pass | Pass | Pass |

SUPERSON GrzegorzSUPERSON G.
ZEDGINIDZE GiorgiZEDGINIDZE G.| West | North | East | South |
| - | - | 1♦ | 1♠ |
| 3♦ | 3♠ | 4♦ | 4♠ |
| 5♦ | Pass | Pass | x |
| Pass | Pass | Pass |

LIN AmberLIN A.
RATHI AnantRATHI A.| West | North | East | South |
| - | - | - | Pass |
| 1♥ | Pass | 2♦ | Pass |
| 2NT | Pass | 3NT | Pass |
| Pass | Pass |

LIN AmberLIN A.
RATHI AnantRATHI A.| West | North | East | South |
| Pass | 1NT | Pass | 2♣ |
| Pass | 2♠ | Pass | 3NT |
| Pass | Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window