
VOZABAL DavidVOZABAL D.
MACURA MilanMACURA M.| West | North | East | South |
| - | 4♥ | Pass | Pass |
| x | Pass | Pass | Pass |

VOZABAL DavidVOZABAL D.
MACURA MilanMACURA M.| West | North | East | South |
| - | - | Pass | Pass |
| 1NT | Pass | 2♥ | Pass |
| 2♠ | Pass | 3NT | Pass |
| 4♠ | Pass | Pass | Pass |

CHAN RichardCHAN R.
KUZ RobertKUZ R.| West | North | East | South |
| - | - | - | Pass |
| Pass | 2♣ | x | 3♣ |
| Pass | Pass | x | Pass |
| 3♦ | Pass | Pass | Pass |

CHAN RichardCHAN R.
KUZ RobertKUZ R.| West | North | East | South |
| 1♦ | 1♥ | 1NT | 2♠ |
| Pass | Pass | Pass |

GANTAR MetodGANTAR M.
DRNOVSEK TinaDRNOVSEK T.| West | North | East | South |
| - | Pass | Pass | 1♥ |
| 2NT | Pass | 4♦ | x |
| Pass | 4♥ | Pass | Pass |
| Pass |

GANTAR MetodGANTAR M.
DRNOVSEK TinaDRNOVSEK T.| West | North | East | South |
| - | - | 1♠ | Pass |
| 1NT | Pass | 3♠ | Pass |
| 4♠ | Pass | Pass | Pass |

SOFFER RamSOFFER R.
SHEFFY RonSHEFFY R.| West | North | East | South |
| - | - | - | 1♦ |
| 1NT | Pass | 2♥ | Pass |
| 3♣ | Pass | 3♥ | Pass |
| 3♠ | Pass | 4♠ | Pass |
| Pass | Pass |

SOFFER RamSOFFER R.
SHEFFY RonSHEFFY R.| West | North | East | South |
| 2♣ | Pass | 2♠ | 3♦ |
| Pass | Pass | x | Pass |
| Pass | Pass |

LAI Wai KitLAI W.
MAK Kwok-FaiMAK K.| West | North | East | South |
| - | 1♦ | 1♥ | x |
| 2NT | 3♣ | Pass | Pass |
| 3♦ | 4♣ | Pass | Pass |
| Pass |

LAI Wai KitLAI W.
MAK Kwok-FaiMAK K.| West | North | East | South |
| - | - | 1♥ | Pass |
| 2♥ | 2♠ | 3♥ | 3♠ |
| 4♦ | 4♠ | Pass | Pass |
| Pass |

FELMY MatthiasFELMY M.
ALTER FlorianALTER F.| West | North | East | South |
| - | - | - | Pass |
| 1♣ | Pass | 2♦ | Pass |
| 2♥ | Pass | 3♦ | Pass |
| 3♠ | Pass | 3NT | Pass |
| Pass | Pass |

FELMY MatthiasFELMY M.
ALTER FlorianALTER F.| West | North | East | South |
| Pass | 1♥ | Pass | Pass |
| x | Pass | Pass | 2♦ |
| x | Pass | Pass | Pass |

LUTOSTANSKI PiotrLUTOSTANSKI P.
BURAS KrzysztofBURAS K.| West | North | East | South |
| - | Pass | 1♦ | Pass |
| 1♥ | Pass | 1NT | Pass |
| 2♦ | Pass | 2♥ | Pass |
| 2NT | Pass | 3NT | Pass |
| Pass | Pass |

LUTOSTANSKI PiotrLUTOSTANSKI P.
BURAS KrzysztofBURAS K.| West | North | East | South |
| - | - | Pass | 1♥ |
| Pass | 2NT | 3♣ | 4♥ |
| Pass | Pass | Pass |

SANKOWSKI PawelSANKOWSKI P.
KOWALCZYK SlawomirKOWALCZYK S.| West | North | East | South |
| - | - | - | Pass |
| Pass | 1NT | x | Pass |
| 2♣ | Pass | Pass | x |
| Pass | 2♦ | Pass | 2NT |
| Pass | Pass | Pass |

SANKOWSKI PawelSANKOWSKI P.
KOWALCZYK SlawomirKOWALCZYK S.| West | North | East | South |
| 2♦ | Pass | 2♠ | x |
| Pass | 3♦ | x | Pass |
| Pass | Pass |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window