8th World Youth Team Championships Round 5 Open Teams

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
21 PTC DOLINA NARWI U21 BYE 0 0 2.40 0.00
22 CLEO U26W AUSTRIA U31 2 2 2.00 2.00
23 RDFZ R U21 AZS UW WARSAW 1 U21 4 0 4.00 0.00
24 HKAB U21 POLAND 2 U21 1 3 1.00 3.00
25 NONE U21 AUSTRALIA U26 2 2 2.00 2.00
26 JAPAN U26 STROMSGODSET U26 1 3 1.00 3.00
27 YOUNG AND BROKE U26 CHINA SUN U31 1 3 1.00 3.00
28 WZBS U21 BLITZ U21 3 1 3.00 1.00
29 POLAND U31 INDIA A U31 2 2 2.00 2.00
30 HUNGAEL U26 EKO ROZANKA HUSSARS U31 4 0 4.00 0.00
31 COOD LIFE U26 WILDER BRIDGER CREW U21 4 0 4.00 0.00
32 ENGLAND U21 FRANCE 1 U21 1 3 1.00 3.00
33 BFI JUNIORS U31 RDFZ G U21 2 2 2.00 2.00
34 POLAND U26 PIAST GOL AZS UW U21 4 0 4.00 0.00
35 PANATHINAIKOS U21 TEAM CANADA U26 4 0 4.00 0.00
36 EXPIRED YOUTH U31 AKADEMIA PRIMUS U21 4 0 4.00 0.00
37 DABROWKA DWUJEZYCZNI U26 VERCO CKIS SKAWINA U21 4 0 4.00 0.00
38 CARDSAGAINSTURSANITY U31 AZS WRATISLAVIA U26 2 2 2.00 2.00
39 WZBS U26W WASHED UP U31 1 3 1.00 3.00
40 DISCO PIGERNE U26 TEAM FRIESENJUNG U26 0 4 0.00 4.00
41 SLOVENIJA U31 NETHERLANDS U21 2 2 2.00 2.00
42 4KL 2BKB U21 CZECH REPUBLIC U21 0 4 0.00 4.00
43 MAIA U26W JAPAN U21 2 2 2.00 2.00
44 SAMI U31 AZS UW PTC PIAST U26W 3 1 3.00 1.00
45 NEW FRIENDS U26W DUTCH BULLDOZERS U31 0 4 0.00 4.00
46 TEAM FUNBRIDGE PINK U26 FRANCE 2 U21 0 4 0.00 4.00

• For the team record, click on the team name
• For the match scorecard, click on the table number
.


Close Window

Final Rankings

Rank Team VPs
1 COOD LIFE U26 16.00
  WZBS U21 16.00
3 CHINA SUN U31 15.00
  WASHED UP U31 15.00
  FRANCE 2 U21 15.00
  DUTCH BULLDOZERS U31 15.00
  POLAND 2 U21 15.00
8 BLITZ U21 14.00
  TEAM FRIESENJUNG U26 14.00
10 RDFZ R U21 13.40
11 ENGLAND U21 13.00
  BFI JUNIORS U31 13.00
13 AUSTRIA U31 12.40
14 TEAM FUNBRIDGE PINK U26 12.00
  JAPAN U21 12.00
  NETHERLANDS U21 12.00
17 NONE U21 11.40
18 SAMI U31 11.00
  DISCO PIGERNE U26 11.00
  JAPAN U26 11.00
  POLAND U26 11.00
22 CLEO U26W 10.00
  PANATHINAIKOS U21 10.00
  DABROWKA DWUJEZYCZNI U26 10.00
  SLOVENIJA U31 10.00
26 STROMSGODSET U26 9.00
  YOUNG AND BROKE U26 9.00
  CZECH REPUBLIC U21 9.00
  CARDSAGAINSTURSANITY U31 9.00
  WILDER BRIDGER CREW U21 9.00
  INDIA A U31 9.00
  AZS WRATISLAVIA U26 9.00
33 EXPIRED YOUTH U31 8.00
  RDFZ G U21 8.00
  AUSTRALIA U26 8.00
  FRANCE 1 U21 8.00
  AKADEMIA PRIMUS U21 8.00
  PIAST GOL AZS UW U21 8.00
  POLAND U31 8.00
40 MAIA U26W 7.20
41 HUNGAEL U26 7.00
  TEAM CANADA U26 7.00
  AZS UW PTC PIAST U26W 7.00
  AZS UW WARSAW 1 U21 7.00
45 PTC DOLINA NARWI U21 6.40
46 4KL 2BKB U21 6.20
47 NEW FRIENDS U26W 6.00
  EKO ROZANKA HUSSARS U31 6.00
  WZBS U26W 6.00
50 HKAB U21 5.40
51 VERCO CKIS SKAWINA U21 4.00
52 BYE 0.00