8th World Youth Team Championships Round 15 Open Teams

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
21 COOD LIFE U26 BYE 0 0 2.40 0.00
22 ENGLAND U21 EKO ROZANKA HUSSARS U31 4 0 4.00 0.00
23 POLAND U31 RDFZ G U21 2 2 2.00 2.00
24 BLITZ U21 PIAST GOL AZS UW U21 2 2 2.00 2.00
25 YOUNG AND BROKE U26 PANATHINAIKOS U21 3 1 3.00 1.00
26 AKADEMIA PRIMUS U21 JAPAN U26 4 0 4.00 0.00
27 DABROWKA DWUJEZYCZNI U26 AUSTRALIA U26 4 0 4.00 0.00
28 POLAND 2 U21 CARDSAGAINSTURSANITY U31 2 2 2.00 2.00
29 WZBS U26W AZS UW WARSAW 1 U21 1 3 1.00 3.00
30 CLEO U26W TEAM FRIESENJUNG U26 2 2 2.00 2.00
31 SLOVENIJA U31 PTC DOLINA NARWI U21 0 4 0.00 4.00
32 4KL 2BKB U21 AUSTRIA U31 2 2 2.00 2.00
33 RDFZ R U21 MAIA U26W 2 2 2.00 2.00
34 HKAB U21 SAMI U31 0 4 0.00 4.00
35 NEW FRIENDS U26W NONE U21 2 2 2.00 2.00
36 STROMSGODSET U26 TEAM FUNBRIDGE PINK U26 2 2 2.00 2.00
37 FRANCE 2 U21 CHINA SUN U31 0 4 0.00 4.00
38 DUTCH BULLDOZERS U31 WZBS U21 1 3 1.00 3.00
39 AZS UW PTC PIAST U26W INDIA A U31 2 2 2.00 2.00
40 HUNGAEL U26 JAPAN U21 0 4 0.00 4.00
41 CZECH REPUBLIC U21 WILDER BRIDGER CREW U21 0 4 0.00 4.00
42 NETHERLANDS U21 FRANCE 1 U21 0 4 0.00 4.00
43 DISCO PIGERNE U26 BFI JUNIORS U31 0 4 0.00 4.00
44 WASHED UP U31 POLAND U26 1 3 1.00 3.00
45 AZS WRATISLAVIA U26 TEAM CANADA U26 3 1 3.00 1.00
46 VERCO CKIS SKAWINA U21 EXPIRED YOUTH U31 4 0 4.00 0.00

• For the team record, click on the team name
• For the match scorecard, click on the table number
.


Close Window

Final Rankings

Rank Team VPs
1 WASHED UP U31 43.00
2 TEAM FRIESENJUNG U26 39.00
3 SAMI U31 38.00
  DABROWKA DWUJEZYCZNI U26 38.00
5 JAPAN U26 37.40
6 WZBS U21 37.00
7 AUSTRIA U31 36.40
8 COOD LIFE U26 35.40
  YOUNG AND BROKE U26 35.40
10 CHINA SUN U31 35.00
  ENGLAND U21 35.00
12 RDFZ G U21 33.00
  TEAM FUNBRIDGE PINK U26 33.00
  FRANCE 1 U21 33.00
  CARDSAGAINSTURSANITY U31 33.00
  BFI JUNIORS U31 33.00
17 PANATHINAIKOS U21 32.80
18 WILDER BRIDGER CREW U21 32.00
19 STROMSGODSET U26 31.80
20 NONE U21 31.40
  POLAND 2 U21 31.40
22 DISCO PIGERNE U26 31.00
  INDIA A U31 31.00
  DUTCH BULLDOZERS U31 31.00
  NETHERLANDS U21 31.00
  AZS WRATISLAVIA U26 31.00
27 BLITZ U21 30.40
  CLEO U26W 30.40
  AUSTRALIA U26 30.40
  AZS UW WARSAW 1 U21 30.40
31 MAIA U26W 30.20
32 FRANCE 2 U21 30.00
  SLOVENIJA U31 30.00
34 POLAND U31 29.40
35 EXPIRED YOUTH U31 28.00
  HUNGAEL U26 28.00
  CZECH REPUBLIC U21 28.00
  JAPAN U21 28.00
39 PIAST GOL AZS UW U21 27.00
  POLAND U26 27.00
41 RDFZ R U21 26.20
42 AKADEMIA PRIMUS U21 25.80
43 TEAM CANADA U26 25.00
  AZS UW PTC PIAST U26W 25.00
45 WZBS U26W 24.00
46 NEW FRIENDS U26W 23.00
47 HKAB U21 20.40
  EKO ROZANKA HUSSARS U31 20.40
49 PTC DOLINA NARWI U21 17.40
50 4KL 2BKB U21 17.20
51 VERCO CKIS SKAWINA U21 15.00
52 BYE 0.00