8th World Youth Team Championships Round 14 Open Teams

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
21 EKO ROZANKA HUSSARS U31 BYE 0 0 2.40 0.00
22 COOD LIFE U26 POLAND U31 2 2 2.00 2.00
23 BLITZ U21 ENGLAND U21 1 3 1.00 3.00
24 YOUNG AND BROKE U26 RDFZ G U21 1 3 1.00 3.00
25 JAPAN U26 PIAST GOL AZS UW U21 1 3 1.00 3.00
26 PANATHINAIKOS U21 AUSTRALIA U26 1 3 1.00 3.00
27 AKADEMIA PRIMUS U21 POLAND 2 U21 3 1 3.00 1.00
28 AZS UW WARSAW 1 U21 DABROWKA DWUJEZYCZNI U26 2 2 2.00 2.00
29 CARDSAGAINSTURSANITY U31 CLEO U26W 2 2 2.00 2.00
30 PTC DOLINA NARWI U21 WZBS U26W 1 3 1.00 3.00
31 TEAM FRIESENJUNG U26 AUSTRIA U31 1 3 1.00 3.00
32 SLOVENIJA U31 RDFZ R U21 1 3 1.00 3.00
33 HKAB U21 4KL 2BKB U21 4 0 4.00 0.00
34 NONE U21 MAIA U26W 2 2 2.00 2.00
35 SAMI U31 STROMSGODSET U26 0 4 0.00 4.00
36 CHINA SUN U31 NEW FRIENDS U26W 4 0 4.00 0.00
37 TEAM FUNBRIDGE PINK U26 WZBS U21 4 0 4.00 0.00
38 FRANCE 2 U21 INDIA A U31 0 4 0.00 4.00
39 DUTCH BULLDOZERS U31 HUNGAEL U26 3 1 3.00 1.00
40 WILDER BRIDGER CREW U21 AZS UW PTC PIAST U26W 3 1 3.00 1.00
41 JAPAN U21 FRANCE 1 U21 1 3 1.00 3.00
42 CZECH REPUBLIC U21 BFI JUNIORS U31 1 3 1.00 3.00
43 NETHERLANDS U21 POLAND U26 4 0 4.00 0.00
44 DISCO PIGERNE U26 TEAM CANADA U26 0 4 0.00 4.00
45 WASHED UP U31 EXPIRED YOUTH U31 4 0 4.00 0.00
46 AZS WRATISLAVIA U26 VERCO CKIS SKAWINA U21 3 1 3.00 1.00

• For the team record, click on the team name
• For the match scorecard, click on the table number
.


Close Window

Final Rankings

Rank Team VPs
1 WASHED UP U31 42.00
2 JAPAN U26 37.40
3 TEAM FRIESENJUNG U26 37.00
4 AUSTRIA U31 34.40
5 SAMI U31 34.00
  DABROWKA DWUJEZYCZNI U26 34.00
  WZBS U21 34.00
8 COOD LIFE U26 33.00
9 YOUNG AND BROKE U26 32.40
10 PANATHINAIKOS U21 31.80
11 CHINA SUN U31 31.00
  RDFZ G U21 31.00
  TEAM FUNBRIDGE PINK U26 31.00
  DISCO PIGERNE U26 31.00
  ENGLAND U21 31.00
  CARDSAGAINSTURSANITY U31 31.00
  NETHERLANDS U21 31.00
18 AUSTRALIA U26 30.40
19 FRANCE 2 U21 30.00
  DUTCH BULLDOZERS U31 30.00
  SLOVENIJA U31 30.00
22 STROMSGODSET U26 29.80
23 NONE U21 29.40
  POLAND 2 U21 29.40
25 FRANCE 1 U21 29.00
  BFI JUNIORS U31 29.00
  INDIA A U31 29.00
28 BLITZ U21 28.40
  CLEO U26W 28.40
30 MAIA U26W 28.20
31 EXPIRED YOUTH U31 28.00
  HUNGAEL U26 28.00
  CZECH REPUBLIC U21 28.00
  WILDER BRIDGER CREW U21 28.00
  AZS WRATISLAVIA U26 28.00
36 AZS UW WARSAW 1 U21 27.40
  POLAND U31 27.40
38 PIAST GOL AZS UW U21 25.00
39 RDFZ R U21 24.20
40 TEAM CANADA U26 24.00
  JAPAN U21 24.00
  POLAND U26 24.00
43 AZS UW PTC PIAST U26W 23.00
  WZBS U26W 23.00
45 AKADEMIA PRIMUS U21 21.80
46 NEW FRIENDS U26W 21.00
47 HKAB U21 20.40
  EKO ROZANKA HUSSARS U31 20.40
49 4KL 2BKB U21 15.20
50 PTC DOLINA NARWI U21 13.40
51 VERCO CKIS SKAWINA U21 11.00
52 BYE 0.00