| | 
         
        	| Round | Opponent | DEN | Opponent | DEN | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | NEW ZEALAND | 18 | 39 | 4.81 | 15.19 | 4.81 | 13 |   
          
          | 2 | CHILE | 40 | 30 | 12.80 | 7.20 | 17.61 | 8 |   
          
          | 3 | ITALY | 17 | 21 | 8.80 | 11.20 | 26.41 | 12 |   
          
          | 4 | USA | 36 | 45 | 7.45 | 12.55 | 33.86 | 12 |   
          
          | 5 | SCOTLAND | 29 | 33 | 8.80 | 11.20 | 42.66 | 12 |   
          
          | 6 | INDIA | 47 | 13 | 17.31 | 2.69 | 59.97 | 11 |   
          
          | 7 | PALESTINE | 102 | 27 | 20.00 | 0.00 | 79.97 | 8 |   
          
          | 8 | CANADA | 46 | 11 | 17.45 | 2.55 | 97.42 | 6 |   
          
          | 9 | POLAND | 40 | 22 | 14.60 | 5.40 | 112.02 | 5 |   
          
          | 10 | FRANCE | 24 | 74 | 0.84 | 19.16 | 112.86 | 7 |   
          
          | 11 | ICELAND | 30 | 42 | 6.72 | 13.28 | 119.58 | 8 |   
          
          | 12 | CHINA HONG KONG | 60 | 38 | 15.38 | 4.62 | 134.96 | 7 |   
          
          | 13 | CHINESE TAIPEI | 32 | 55 | 4.44 | 15.56 | 139.4 | 9 |   
          
          | 14 | Bye | 0 | 0 | 12.00 | 0.00 | 151.4 | 9 |   
          
          | 15 | GERMANY | 30 | 51 | 4.81 | 15.19 | 156.21 | 9 |   
          
          | 16 | IRELAND | 53 | 19 | 17.31 | 2.69 | 173.52 | 9 |   
          
          | 17 | TUNISIA | 60 | 49 | 13.04 | 6.96 | 186.56 | 9 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 |