| 
               
                | 8.62 - 11.38 VP (15 - 19 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | AUSTRALIA | INDIA |   
          | 1 | 4♠ | S | ♦3 | 11 | 450 |  | 4♠ | S | ♦3 | 11 | 450 |  |  |  |   
          | 2 | 4♠ | S | ♥6 | 9 |  | 100 | 4♠ | S | ♥6 | 9 |  | 100 |  |  |   
          | 3 | 4♥ | S | ♦3 | 10 | 420 |  | 4♥ | S | ♣K | 9 |  | 50 | 10 |  |   
          | 4 | 2♠ | E | ♠2 | 10 |  | 170 | 2♠ | W | ♦J | 10 |  | 170 |  |  |   
          | 5 | 7♥ | N | ♦A | 11 |  | 200 | 4♥ | S | ♦K | 11 | 650 |  |  | 13 |   
          | 6 | 4♠ | N | ♦J | 11 | 450 |  | 4♥ | N | ♣3 | 12 | 480 |  |  | 1 |   
          | 7 | 4♠ | S | ♥6 | 11 | 650 |  | 4♠ | N | ♠4 | 11 | 650 |  |  |  |   
          | 8 | 3♦ | W | ♣3 | 9 |  | 110 | 3NT | E | ♥2 | 8 | 50 |  |  | 4 |   
          | 9 | 4♠ | W | ♥5 | 11 |  | 650 | 4♠x | E | ♠3 | 10 |  | 790 | 4 |  |   
          | 10 | 3NT | E | ♦6 | 10 |  | 630 | 3NT | E | ♦5 | 11 |  | 660 | 1 |  |   
          | 11 | 4♥ | E | ♠A | 10 |  | 420 | 4♥ | E | ♣6 | 10 |  | 420 |  |  |   
          | 12 | 2♠x | S | ♣6 | 7 |  | 200 | 3♥ | E | ♥6 | 10 |  | 170 |  | 1 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |