| 
               
                | 19.25 - 0.75 VP (76 - 25 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | SWITZERLAND | ESTONIA |   
          | 17 | 4♥ | E | ♦10 | 10 |  | 420 | 3NT | E | ♠10 | 11 |  | 460 | 1 |  |   
          | 18 | 4♠ | W | ♦A | 10 |  | 420 | 4♠ | E | ♦Q | 10 |  | 420 |  |  |   
          | 19 | 4♥ | S | ♠4 | 11 | 450 |  | 3♣ | S | ♦2 | 8 |  | 50 | 11 |  |   
          | 20 | 3NT | E | ♠Q | 10 |  | 630 | 2♦x | S | ♥5 | 4 |  | 1100 | 10 |  |   
          | 21 | 4♠ | W | ♥K | 8 | 100 |  | 3♠ | E | ♣3 | 9 |  | 140 | 6 |  |   
          | 22 | 4♠ | W | ♣6 | 10 |  | 620 | 5♠ | W | ♣6 | 11 |  | 650 | 1 |  |   
          | 23 | 4♥ | E | ♦5 | 11 |  | 650 | 4♥ | E | ♦5 | 11 |  | 650 |  |  |   
          | 24 | 3NT | S | ♦8 | 9 | 400 |  | 3NT | N | ♦5 | 10 | 430 |  |  | 1 |   
          | 25 | 3NT | W | ♥3 | 9 |  | 600 | 4♥x | N | ♠3 | 8 |  | 300 |  | 7 |   
          | 26 | 4♠ | N | ♥5 | 10 | 620 |  | 4♠x | S | ♣A | 9 |  | 200 | 13 |  |   
          | 27 | 5♦ | S | ♥6 | 12 | 420 |  | 6♦ | S | ♥9 | 12 | 920 |  |  | 11 |   
          | 28 | 2♠ | W | ♣K | 8 |  | 110 | 3NT | E | ♦3 | 10 |  | 430 | 8 |  |   
          | 29 | Pass | N |  |  | 0 | 0 | 1NT | N | ♠3 | 5 |  | 200 | 5 |  |   
          | 30 | 3♠ | N | ♥6 | 8 |  | 50 | 1NTx | N | ♥6 | 7 | 180 |  |  | 6 |   
          | 31 | 4♠ | S | ♦K | 11 | 650 |  | 2♠ | S | ♦K | 10 | 170 |  | 10 |  |   
          | 32 | 5♦x | S | ♣5 | 10 |  | 100 | 4♠ | E | ♣5 | 12 |  | 680 | 11 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |