| 
               
                | 9.09 - 7.45 VP (27 - 30 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ITALY | UKRAINE |   
          | 1 | 3♠ | E | ♣K | 9 |  | 140 | 3♣ | N | ♣3 | 10 | 130 |  |  | 7 |   
          | 2 | 3♥ | E | ♦2 | 7 | 100 |  | 3NT | E | ♦K | 6 | 150 |  |  | 2 |   
          | 3 | 4♦ | N | ♣4 | 6 |  | 200 | 3♥ | W | ♣K | 9 |  | 140 |  | 2 |   
          | 4 | 2♠ | E | ♣7 | 9 |  | 140 | 2♠ | W | ♠J | 9 |  | 140 |  |  |   
          | 5 | 4♠ | N | ♥10 | 10 | 620 |  | 4♠ | S | ♣4 | 10 | 620 |  |  |  |   
          | 6 | 3NT | N | ♠3 | 10 | 430 |  | 1♠ | E | ♦Q | 5 | 200 |  | 6 |  |   
          | 7 | 3NT | N | ♠9 | 8 |  | 100 | 3NT | N | ♥6 | 9 | 600 |  |  | 12 |   
          | 8 | 3♣ | N | ♥A | 10 | 130 |  | 2NT | N | ♦A | 8 | 120 |  |  |  |   
          | 9 | 4♥ | N | ♦A | 11 | 450 |  | 4♥ | S | ♦A | 11 | 450 |  |  |  |   
          | 10 | 1NT | E | ♥3 | 6 | 100 |  | 1NT | E | ♦4 | 6 | 100 |  |  |  |   
          | 11 | 3♦ | E | ♥7 | 9 |  | 110 | Pass | N |  |  | 0 | 0 |  | 3 |   
          | 12 | 3♦ | E | ♠J | 9 |  | 110 | 3NT | W | ♣4 | 11 |  | 460 | 8 |  |   
          | 13 | 4♠ | E | ♦4 | 9 | 100 |  | 4♠x | E | ♦7 | 10 |  | 790 | 13 |  |   
          | 14 | 5♣x | N | ♦2 | 10 |  | 100 | 4♠ | E | ♣A | 9 | 50 |  |  | 4 |   
          | 15 | 5♦x | E | ♠4 | 9 | 300 |  | 5♦x | E | ♠9 | 9 | 300 |  |  |  |   
          | 16 | 6♥ | E | ♦10 | 12 |  | 1430 | 6♥ | W | ♦8 | 12 |  | 1430 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |