2016 World Bridge Games Round 1 SENIOR PAIRS

Board 9
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
41  SCHWARTZ A. - ZELIGMAN S.  VOGT W. - FRESEN L.  4 10   200    11.00  5.00  68.75%  31.25% 
42  JELENIEWSKI A. - WACHNOWSKI J.  KOWALSKI A. - ROMANSKI J.  4 10   200    11.00  5.00  68.75%  31.25% 
43  BARAN B. - DAIGNEAULT P.  DAEHR C. - ENGEL B.  4 10   200    11.00  5.00  68.75%  31.25% 
44  MARSTRANDER P. - ANDERSSEN R.  KIERZNOWSKI R. - KACZANOWSKI T.  4 10   200    11.00  5.00  68.75%  31.25% 
45  DAS B. - SADHU A.  HACKETT P. - HOLLAND J.  5  3   10    50  4.00  12.00  25.00%  75.00% 
46  FRONCZAK -. - KONOPKA R.  GOEL A. - SHAH J.  5 4   10    100  2.00  14.00  12.50%  87.50% 
47  HOEGER W. - MALCHUS P.  BAKKE T. - HANTVEIT H.  4  10   100    6.00  10.00  37.50%  62.50% 
48  CARRUTHERS J. - SILVER J.  SELLDEN G. - WENNEBERG B.  4  3   10  420    16.00  0.00  100.00%  0.00% 
49  OHNO K. - YAMADA A.  MANCINI B. - VECCHI L.  3  10     140  0.00  16.00  0.00%  100.00% 
Close Window