2016 World Bridge Games Round 3 WOMEN PAIRS

Board 30
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
30  301  Pair 32  YANG J. - LI Y.                       
30  302  SANDSTROM K. - MYLLAERI M.  GU L. - ZHOU T.  4  5   10    420  19.27  10.73  64.22%  35.78% 
30  303  PAVLUSHKO O. - RUDAKOVA E.  NIELSEN A. - STURLAUGSDOTTIR H.  4  J   11    450  10.73  19.27  35.78%  64.22% 
30  304  ZORANOVIC J. - PEPIC S.  MOSZCZYNSKA Z. - PIESIEWICZ D.  3NT  K   12    490  0.07  29.93  0.22%  99.78% 
30  305  NORDGREN M. - BERGLUND A.  XIA M. - LIU S.  4  6   11    450  10.73  19.27  35.78%  64.22% 
30  306  BAKER L. - McCALLUM K.  GRAIZER N. - MORAN OHAYON O.  3NT  6   11    460  3.27  26.73  10.89%  89.11% 
30  307  JOYCE E. - FITZGERALD J.  PANADERO M. - PIDAL A.  6  J   10  100    28.87  1.13  96.22%  3.78% 
30  308  EIDE L. - JOHANSEN H.  LEVI H. - ASULIN A.  4  8   11    450  10.73  19.27  35.78%  64.22% 
30  309  ROSA V. - GRASELLA Y.  HINDS R. - SEALE Y.  4  5   11    450  10.73  19.27  35.78%  64.22% 
30  310  HARDING M. - FUGLESTAD A.  WAN HOI R. - AOUATE C.  4  7   10    420  19.27  10.73  64.22%  35.78% 
30  311  GARATEGUY M. - IACAPRARO M.  LIPSHITZ C. - KENNY R.  6  5   10  100    28.87  1.13  96.22%  3.78% 
30  312  BATRA P. - JAJOO M.  TEBHA A. - HOWARD A.  4  6   11    450  10.73  19.27  35.78%  64.22% 
30  313  SZCZEPANSKA K. - MAJ-RUDNICKA M.  PILIPOVIC M. - SVER N.  6  8   11  50    24.60  5.40  82.00%  18.00% 
30  314  DAO R. - KOESLING D.  NILSEN L. - GRUDE M.  4  5   10    420  19.27  10.73  64.22%  35.78% 
30  315  BHATNAGAR D. - SHARMA A.  PHELAN L. - MITCHELL L.  6  J   11  50    24.60  5.40  82.00%  18.00% 
30  316  THIRION C. - BISTOQUET C.  SMOOT T. - OSE M.  3NT  5   11    460  3.27  26.73  10.89%  89.11% 
Close Window