2016 World Bridge Games Round 3 SENIOR PAIRS

Board 28
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
35  351  KROLIKOWSKI A. - KASZUBSKI A.  JELENIEWSKI A. - WACHNOWSKI J.  4  3   11    450  19.00  11.00  63.33%  36.67% 
35  352  DAEHR C. - ENGEL B.  DROZD D. - LABANOW R.  4  3   11    450  19.00  11.00  63.33%  36.67% 
35  353  BAKKE T. - HANTVEIT H.  BOBREK W. - KARP R.  4  A   11    450  19.00  11.00  63.33%  36.67% 
35  354  WAKSMAN S. - USZINSKI W.  MARSTRANDER P. - ANDERSSEN R.  4  6   11    450  19.00  11.00  63.33%  36.67% 
35  355  SKORUPA A. - BEDNAREK K.  VOGT W. - FRESEN L.  4  6   12    480  3.00  27.00  10.00%  90.00% 
35  356  HACKETT P. - HOLLAND J.  IMAKURA T. - MORIMURA S.  5  5   12    480  3.00  27.00  10.00%  90.00% 
35  357  ROBB T. - JANISZ A.  KOWALCZYK S. - SUCHARKIEWICZ J.  4  A   11    450  19.00  11.00  63.33%  36.67% 
35  358  NOWAK M. - FILLASSIER G.  BISPING T. - PASICH J.  4  6   11    450  19.00  11.00  63.33%  36.67% 
35  359  LEWIS J. - ANDREWS D.  DOMASZEWSKI B. - KAMINSKI W.  4  3   11    450  19.00  11.00  63.33%  36.67% 
35  360  FOLBRYCHT W. - STANCZYK J.  VARADI L. - SHAND E.  4  6   11    450  19.00  11.00  63.33%  36.67% 
35  361  HIRATA M. - OHASHI M.  OHNO K. - YAMADA A.  4  3   12    480  3.00  27.00  10.00%  90.00% 
35  362  HUSSAIN M. - MAZHAR M.  STASICA J. - GROBLER A.  4  8   11    450  19.00  11.00  63.33%  36.67% 
35  363  BOREWICZ M. - NIEWIADOMSKI W.  KAND J. - VOHANDU P.  4  3   12    480  3.00  27.00  10.00%  90.00% 
35  364  HOEGER W. - MALCHUS P.  KIERZNOWSKI R. - KACZANOWSKI T.  4  A   11    450  19.00  11.00  63.33%  36.67% 
35  365  MICHALOWSKI J. - DOLNY W.  FRONCZAK -. - KONOPKA R.  4  3   11    450  19.00  11.00  63.33%  36.67% 
35  366  DANYLYUK T. - DANYLYUK V.  RUSSELL D. - ACKERLEY C.  4  A   11    450  19.00  11.00  63.33%  36.67% 
Close Window