2016 World Bridge Games Round 9 WOMEN PAIRS

Board 28
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
30  301  Pair 32  PAVLUSHKO O. - RUDAKOVA E.                       
30  302  MOSZCZYNSKA Z. - PIESIEWICZ D.  SANDSTROM K. - MYLLAERI M.  5  A   12  620    13.93  16.07  46.44%  53.56% 
30  303  NORDGREN M. - BERGLUND A.  YANG J. - LI Y.  5  A   12  620    13.93  16.07  46.44%  53.56% 
30  304  GU L. - ZHOU T.  BAKER L. - McCALLUM K.  5  A   12  620    13.93  16.07  46.44%  53.56% 
30  305  PANADERO M. - PIDAL A.  NIELSEN A. - STURLAUGSDOTTIR H.  5  A   12  620    13.93  16.07  46.44%  53.56% 
30  306  EIDE L. - JOHANSEN H.  ZORANOVIC J. - PEPIC S.  5 2   800    26.73  3.27  89.11%  10.89% 
30  307  XIA M. - LIU S.  ROSA V. - GRASELLA Y.  5  A   12  620    13.93  16.07  46.44%  53.56% 
30  308  HARDING M. - FUGLESTAD A.  GRAIZER N. - MORAN OHAYON O.  5  A   12  620    13.93  16.07  46.44%  53.56% 
30  309  GARATEGUY M. - IACAPRARO M.  JOYCE E. - FITZGERALD J.  5  5   12  620    13.93  16.07  46.44%  53.56% 
30  310  TEBHA A. - HOWARD A.  LEVI H. - ASULIN A.  5 2   12  950    29.93  0.07  99.78%  0.22% 
30  311  PILIPOVIC M. - SVER N.  HINDS R. - SEALE Y.  5 3   800    26.73  3.27  89.11%  10.89% 
30  312  WAN HOI R. - AOUATE C.  NILSEN L. - GRUDE M.  5  A   12  620    13.93  16.07  46.44%  53.56% 
30  313  LIPSHITZ C. - KENNY R.  BHATNAGAR D. - SHARMA A.  5  A   12  620    13.93  16.07  46.44%  53.56% 
30  314  BATRA P. - JAJOO M.  SMOOT T. - OSE M.  5  A   12  620    13.93  16.07  46.44%  53.56% 
30  315  THIRION C. - BISTOQUET C.  SZCZEPANSKA K. - MAJ-RUDNICKA M.  4  A   12  170    2.20  27.80  7.33%  92.67% 
30  316  DAO R. - KOESLING D.  PHELAN L. - MITCHELL L.  3  3   100    0.07  29.93  0.22%  99.78% 
Close Window