2016 World Bridge Games Round 3 SENIOR PAIRS

Board 24
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
35  351  KROLIKOWSKI A. - KASZUBSKI A.  BAKKE T. - HANTVEIT H.  5 K   11  550    27.00  3.00  90.00%  10.00% 
35  352  MARSTRANDER P. - ANDERSSEN R.  DAEHR C. - ENGEL B.  7 K   11    300  0.00  30.00  0.00%  100.00% 
35  353  SKORUPA A. - BEDNAREK K.  JELENIEWSKI A. - WACHNOWSKI J.  5  Q   10    50  8.00  22.00  26.67%  73.33% 
35  354  DROZD D. - LABANOW R.  HACKETT P. - HOLLAND J.  5  2   10    50  8.00  22.00  26.67%  73.33% 
35  355  KOWALCZYK S. - SUCHARKIEWICZ J.  BOBREK W. - KARP R.  5  2   10    50  8.00  22.00  26.67%  73.33% 
35  356  NOWAK M. - FILLASSIER G.  WAKSMAN S. - USZINSKI W.  4  A   50    14.00  16.00  46.67%  53.33% 
35  357  VOGT W. - FRESEN L.  LEWIS J. - ANDREWS D.  4 A   100    17.00  13.00  56.67%  43.33% 
35  358  FOLBRYCHT W. - STANCZYK J.  IMAKURA T. - MORIMURA S.  4  K     50  8.00  22.00  26.67%  73.33% 
35  359  HIRATA M. - OHASHI M.  ROBB T. - JANISZ A.  5 K   500    24.00  6.00  80.00%  20.00% 
35  360  STASICA J. - GROBLER A.  BISPING T. - PASICH J.  5 3   10    100  2.00  28.00  6.67%  93.33% 
35  361  KAND J. - VOHANDU P.  DOMASZEWSKI B. - KAMINSKI W.  3  A   200    20.00  10.00  66.67%  33.33% 
35  362  VARADI L. - SHAND E.  KIERZNOWSKI R. - KACZANOWSKI T.  4 A   100    17.00  13.00  56.67%  43.33% 
35  363  OHNO K. - YAMADA A.  MICHALOWSKI J. - DOLNY W.  5 K   11  550    27.00  3.00  90.00%  10.00% 
35  364  HUSSAIN M. - MAZHAR M.  RUSSELL D. - ACKERLEY C.  4 10   800    30.00  0.00  100.00%  0.00% 
35  365  DANYLYUK T. - DANYLYUK V.  BOREWICZ M. - NIEWIADOMSKI W.  5  5   11  400    22.00  8.00  73.33%  26.67% 
35  366  HOEGER W. - MALCHUS P.  FRONCZAK -. - KONOPKA R.  5  K   10    50  8.00  22.00  26.67%  73.33% 
Close Window