2016 World Bridge Games Round 9 SENIOR PAIRS

Board 23
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
35  351  KROLIKOWSKI A. - KASZUBSKI A.  MARSTRANDER P. - ANDERSSEN R.  4  J   11    650  8.00  22.00  26.67%  73.33% 
35  352  SKORUPA A. - BEDNAREK K.  BAKKE T. - HANTVEIT H.  2  J   11    200  27.00  3.00  90.00%  10.00% 
35  353  HACKETT P. - HOLLAND J.  DAEHR C. - ENGEL B.  4  J   10    620  19.00  11.00  63.33%  36.67% 
35  354  JELENIEWSKI A. - WACHNOWSKI J.  KOWALCZYK S. - SUCHARKIEWICZ J.  4  2   11    650  8.00  22.00  26.67%  73.33% 
35  355  NOWAK M. - FILLASSIER G.  DROZD D. - LABANOW R.  3  J   11    200  27.00  3.00  90.00%  10.00% 
35  356  LEWIS J. - ANDREWS D.  BOBREK W. - KARP R.  4  J   10    620  19.00  11.00  63.33%  36.67% 
35  357  WAKSMAN S. - USZINSKI W.  FOLBRYCHT W. - STANCZYK J.  3NT  8   11    660  0.00  30.00  0.00%  100.00% 
35  358  HIRATA M. - OHASHI M.  VOGT W. - FRESEN L.  4  3   11    650  8.00  22.00  26.67%  73.33% 
35  359  STASICA J. - GROBLER A.  IMAKURA T. - MORIMURA S.  4  J   11    650  8.00  22.00  26.67%  73.33% 
35  360  KAND J. - VOHANDU P.  ROBB T. - JANISZ A.  3NT  3   100    30.00  0.00  100.00%  0.00% 
35  361  KIERZNOWSKI R. - KACZANOWSKI T.  BISPING T. - PASICH J.  4  3   11    650  8.00  22.00  26.67%  73.33% 
35  362  DOMASZEWSKI B. - KAMINSKI W.  MICHALOWSKI J. - DOLNY W.  4  J   11    650  8.00  22.00  26.67%  73.33% 
35  363  VARADI L. - SHAND E.  RUSSELL D. - ACKERLEY C.  4  3   10    620  19.00  11.00  63.33%  36.67% 
35  364  OHNO K. - YAMADA A.  DANYLYUK T. - DANYLYUK V.  3NT  9     600  24.00  6.00  80.00%  20.00% 
35  365  FRONCZAK -. - KONOPKA R.  HUSSAIN M. - MAZHAR M.  4  2   10    620  19.00  11.00  63.33%  36.67% 
35  366  BOREWICZ M. - NIEWIADOMSKI W.  HOEGER W. - MALCHUS P.  4  J   11    650  8.00  22.00  26.67%  73.33% 
Close Window