2016 World Bridge Games Round 6 SENIOR PAIRS

Board 23
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
35  351  KROLIKOWSKI A. - KASZUBSKI A.  HOEGER W. - MALCHUS P.  3  6   140    25.00  5.00  83.33%  16.67% 
35  352  BOREWICZ M. - NIEWIADOMSKI W.  FRONCZAK -. - KONOPKA R.  3  5     100  6.00  24.00  20.00%  80.00% 
35  353  HUSSAIN M. - MAZHAR M.  DANYLYUK T. - DANYLYUK V.  2  10     100  6.00  24.00  20.00%  80.00% 
35  354  RUSSELL D. - ACKERLEY C.  OHNO K. - YAMADA A.  2  3     100  6.00  24.00  20.00%  80.00% 
35  355  VARADI L. - SHAND E.  MICHALOWSKI J. - DOLNY W.  3  2     100  6.00  24.00  20.00%  80.00% 
35  356  DOMASZEWSKI B. - KAMINSKI W.  KIERZNOWSKI R. - KACZANOWSKI T.  2  8     100  6.00  24.00  20.00%  80.00% 
35  357  KAND J. - VOHANDU P.  BISPING T. - PASICH J.  2  A     100  6.00  24.00  20.00%  80.00% 
35  358  ROBB T. - JANISZ A.  STASICA J. - GROBLER A.  2  6   110    17.00  13.00  56.67%  43.33% 
35  359  IMAKURA T. - MORIMURA S.  HIRATA M. - OHASHI M.  2  3   110    17.00  13.00  56.67%  43.33% 
35  360  VOGT W. - FRESEN L.  FOLBRYCHT W. - STANCZYK J.  2  8   140    25.00  5.00  83.33%  16.67% 
35  361  WAKSMAN S. - USZINSKI W.  LEWIS J. - ANDREWS D.  2  K   140    25.00  5.00  83.33%  16.67% 
35  362  NOWAK M. - FILLASSIER G.  BOBREK W. - KARP R.  2  4   110    17.00  13.00  56.67%  43.33% 
35  363  KOWALCZYK S. - SUCHARKIEWICZ J.  DROZD D. - LABANOW R.  2 3   800    30.00  0.00  100.00%  0.00% 
35  364  HACKETT P. - HOLLAND J.  JELENIEWSKI A. - WACHNOWSKI J.  2  10   110    17.00  13.00  56.67%  43.33% 
35  365  DAEHR C. - ENGEL B.  SKORUPA A. - BEDNAREK K.  2  10   140    25.00  5.00  83.33%  16.67% 
35  366  MARSTRANDER P. - ANDERSSEN R.  BAKKE T. - HANTVEIT H.  2  10     100  6.00  24.00  20.00%  80.00% 
Close Window