2016 World Bridge Games Round 3 WOMEN PAIRS

Board 22
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
30  301  Pair 32  NORDGREN M. - BERGLUND A.                       
30  302  BAKER L. - McCALLUM K.  MOSZCZYNSKA Z. - PIESIEWICZ D.  6  8   13  1010    27.80  2.20  92.67%  7.33% 
30  303  PANADERO M. - PIDAL A.  PAVLUSHKO O. - RUDAKOVA E.  6  3   13  1010    27.80  2.20  92.67%  7.33% 
30  304  SANDSTROM K. - MYLLAERI M.  EIDE L. - JOHANSEN H.  6  2   13  1010    27.80  2.20  92.67%  7.33% 
30  305  ROSA V. - GRASELLA Y.  YANG J. - LI Y.  4  2   13  510    19.27  10.73  64.22%  35.78% 
30  306  HARDING M. - FUGLESTAD A.  GU L. - ZHOU T.  4  2   13  510    19.27  10.73  64.22%  35.78% 
30  307  NIELSEN A. - STURLAUGSDOTTIR H.  GARATEGUY M. - IACAPRARO M.  5  5   12  480    11.80  18.20  39.33%  60.67% 
30  308  TEBHA A. - HOWARD A.  ZORANOVIC J. - PEPIC S.  6  7   11    50  1.13  28.87  3.78%  96.22% 
30  309  PILIPOVIC M. - SVER N.  XIA M. - LIU S.  5  2   11  450    5.40  24.60  18.00%  82.00% 
30  310  NILSEN L. - GRUDE M.  GRAIZER N. - MORAN OHAYON O.  4  8   13  510    19.27  10.73  64.22%  35.78% 
30  311  BHATNAGAR D. - SHARMA A.  JOYCE E. - FITZGERALD J.  6  A   11    50  1.13  28.87  3.78%  96.22% 
30  312  LEVI H. - ASULIN A.  SMOOT T. - OSE M.  5  J   12  480    11.80  18.20  39.33%  60.67% 
30  313  HINDS R. - SEALE Y.  THIRION C. - BISTOQUET C.  4  7   12  480    11.80  18.20  39.33%  60.67% 
30  314  WAN HOI R. - AOUATE C.  PHELAN L. - MITCHELL L.  4  3   11  450    5.40  24.60  18.00%  82.00% 
30  315  DAO R. - KOESLING D.  LIPSHITZ C. - KENNY R.  4  5   12  480    11.80  18.20  39.33%  60.67% 
30  316  BATRA P. - JAJOO M.  SZCZEPANSKA K. - MAJ-RUDNICKA M.  6  7   12  980    23.53  6.47  78.44%  21.56% 
Close Window