2016 World Bridge Games Round 9 SENIOR PAIRS

Board 21
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
35  351  KROLIKOWSKI A. - KASZUBSKI A.  SKORUPA A. - BEDNAREK K.  4  4   10    420  16.00  14.00  53.33%  46.67% 
35  352  HACKETT P. - HOLLAND J.  MARSTRANDER P. - ANDERSSEN R.  2  9   10    170  26.00  4.00  86.67%  13.33% 
35  353  KOWALCZYK S. - SUCHARKIEWICZ J.  BAKKE T. - HANTVEIT H.  2  8   10    170  26.00  4.00  86.67%  13.33% 
35  354  DAEHR C. - ENGEL B.  NOWAK M. - FILLASSIER G.  4  Q   11    450  5.00  25.00  16.67%  83.33% 
35  355  LEWIS J. - ANDREWS D.  JELENIEWSKI A. - WACHNOWSKI J.  4  9   10    420  16.00  14.00  53.33%  46.67% 
35  356  FOLBRYCHT W. - STANCZYK J.  DROZD D. - LABANOW R.  4  Q   11    450  5.00  25.00  16.67%  83.33% 
35  357  BOBREK W. - KARP R.  HIRATA M. - OHASHI M.  4  8   10    420  16.00  14.00  53.33%  46.67% 
35  358  STASICA J. - GROBLER A.  WAKSMAN S. - USZINSKI W.  4  9   11    450  5.00  25.00  16.67%  83.33% 
35  359  KAND J. - VOHANDU P.  VOGT W. - FRESEN L.  2  9   10    170  26.00  4.00  86.67%  13.33% 
35  360  KIERZNOWSKI R. - KACZANOWSKI T.  IMAKURA T. - MORIMURA S.  2  8   10    170  26.00  4.00  86.67%  13.33% 
35  361  MICHALOWSKI J. - DOLNY W.  ROBB T. - JANISZ A.  4  9   10    420  16.00  14.00  53.33%  46.67% 
35  362  BISPING T. - PASICH J.  RUSSELL D. - ACKERLEY C.  2  8   10    170  26.00  4.00  86.67%  13.33% 
35  363  DOMASZEWSKI B. - KAMINSKI W.  DANYLYUK T. - DANYLYUK V.  3NT  10   10    430  10.00  20.00  33.33%  66.67% 
35  364  VARADI L. - SHAND E.  FRONCZAK -. - KONOPKA R.  4  Q   11    450  5.00  25.00  16.67%  83.33% 
35  365  HOEGER W. - MALCHUS P.  OHNO K. - YAMADA A.  4  9   10    420  16.00  14.00  53.33%  46.67% 
35  366  HUSSAIN M. - MAZHAR M.  BOREWICZ M. - NIEWIADOMSKI W.  3NTx  9   10    650  0.00  30.00  0.00%  100.00% 
Close Window