2016 World Bridge Games Round 11 WOMEN PAIRS

Board 19
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
30  301  Pair 32  WAN HOI R. - AOUATE C.                       
30  302  HINDS R. - SEALE Y.  LIPSHITZ C. - KENNY R.  6  2   13    1460  4.33  25.67  14.44%  85.56% 
30  303  LEVI H. - ASULIN A.  BATRA P. - JAJOO M.  4 2     1100  12.87  17.13  42.89%  57.11% 
30  304  SZCZEPANSKA K. - MAJ-RUDNICKA M.  JOYCE E. - FITZGERALD J.  5  3   13    640  27.80  2.20  92.67%  7.33% 
30  305  GRAIZER N. - MORAN OHAYON O.  DAO R. - KOESLING D.  4  3   12    680  25.67  4.33  85.56%  14.44% 
30  306  XIA M. - LIU S.  PHELAN L. - MITCHELL L.  5  2   12    620  29.93  0.07  99.78%  0.22% 
30  307  THIRION C. - BISTOQUET C.  ZORANOVIC J. - PEPIC S.  3NT  4   13    720  16.07  13.93  53.56%  46.44% 
30  308  NIELSEN A. - STURLAUGSDOTTIR H.  SMOOT T. - OSE M.  4  4   13    710  21.40  8.60  71.33%  28.67% 
30  309  GU L. - ZHOU T.  BHATNAGAR D. - SHARMA A.  6  3   13    1460  4.33  25.67  14.44%  85.56% 
30  310  YANG J. - LI Y.  NILSEN L. - GRUDE M.  6  5   13    1460  4.33  25.67  14.44%  85.56% 
30  311  SANDSTROM K. - MYLLAERI M.  PILIPOVIC M. - SVER N.  6NT  3   13    1470  0.07  29.93  0.22%  99.78% 
30  312  TEBHA A. - HOWARD A.  PAVLUSHKO O. - RUDAKOVA E.  6  6   13    1390  9.67  20.33  32.22%  67.78% 
30  313  GARATEGUY M. - IACAPRARO M.  MOSZCZYNSKA Z. - PIESIEWICZ D.  4  6   13    710  21.40  8.60  71.33%  28.67% 
30  314  HARDING M. - FUGLESTAD A.  NORDGREN M. - BERGLUND A.  3NT  3   13    720  16.07  13.93  53.56%  46.44% 
30  315  BAKER L. - McCALLUM K.  ROSA V. - GRASELLA Y.  6  4   13    1390  9.67  20.33  32.22%  67.78% 
30  316  EIDE L. - JOHANSEN H.  PANADERO M. - PIDAL A.  5  2   13    710  21.40  8.60  71.33%  28.67% 
Close Window