2016 World Bridge Games Round 2 MIXED PAIRS

Board 13
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
41  DOBROWOLSKI M. - MADUZIA A.  OLIVIERI G. - ZALESKI R.  2 2   870    72.00  0.00  100.00%  0.00% 
41  SCHIPPERS-BOSKLOPPER E. - STIENEN R.  JANECZEK M. - BUNIKOWSKI A.  2  4   140    28.00  44.00  38.89%  61.11% 
41  HADDAD W. - TRABOULSI S.  MANALANG F. - MANALANG S.  3  2   10  170    52.00  20.00  72.22%  27.78% 
41  HARASIMOWICZ E. - LESNIEWSKI M.  UTNER B. - ANGEBRANDT D.  2  5   140    28.00  44.00  38.89%  61.11% 
41  FARHAT F. - AL-RAHEEM M.  WROBEL M. - PIETRZYK A.  2  3     100  8.00  64.00  11.11%  88.89% 
42  ROSSARD M. - ROMANOWSKI J.  HANLON T. - BARTON G.  3  5   140    28.00  44.00  38.89%  61.11% 
42  WESTOBY J. - CARTNER L.  RUDAKOV E. - DIKHNOVA T.  2  J   140    28.00  44.00  38.89%  61.11% 
42  EL CORDAHI GHOSN R. - EL HASHEM M.  HANNA N. - EATON J.  2  4   10  170    52.00  20.00  72.22%  27.78% 
42  GHANEM M. - BARAKAT S.  RETEK G. - RETEK M.  2  3   10  170    52.00  20.00  72.22%  27.78% 
42  KACZMAREK E. - PYCLIK-CHOJENKA A.  CIESLAK S. - DUM M.  3  Q     100  8.00  64.00  11.11%  88.89% 
43  GALAZKA K. - PUCZYNSKA A.  SHARKANAS G. - JANKUNAITE G.  3  4     100  8.00  64.00  11.11%  88.89% 
43  KHANDELWAL R. - KHANDELWAL H.  JIN K. - ZHU P.  3  5   11  200    66.00  6.00  91.67%  8.33% 
43  SCHROEDER M. - SCHROEDER M.  SOBOLEWSKA E. - KUSION A.  3  10   140    28.00  44.00  38.89%  61.11% 
43  SAUTAUX M. - SZCZEPANSKI R.  PELLETIER J. - TRACOL A.  2  4   10  170    52.00  20.00  72.22%  27.78% 
43  ZHOU Y. - HU M.  AUDICHE C. - AUDICHE A.  2  4   10  170    52.00  20.00  72.22%  27.78% 
44  PAWLIKANIEC J. - ZIETARA J.  MAKAREWICZ A. - FECHNER M.  3  9     100  8.00  64.00  11.11%  88.89% 
44  PASSARINHO J. - GUTIIERREZ-HERRERO M.  HAMMOND N. - WEINGER L.  2  4   140    28.00  44.00  38.89%  61.11% 
44  YUEN M. - FENTON A.  FISCHER D. - SAURER B.  2  4   10  170    52.00  20.00  72.22%  27.78% 
44  EFRAIMSSON B. - ZACK EFRAIMSSON A.  SZYMANSKA H. - DE LEWIN-LEWINSKI R.  3  J   10  170    52.00  20.00  72.22%  27.78% 
44  BOBKO I. - BOBKO A.  NG K. - LIAN S.  2  2   140    28.00  44.00  38.89%  61.11% 
45  HETZ C. - PACHTMAN R.  SUWIK -. - OSTROWSKA L.  4  9     300  0.00  72.00  0.00%  100.00% 
45  SOLOMON W. - CAPAL T.  SAPORTA P. - SAPORTA-TWORZYDLO R.  3  2   140    28.00  44.00  38.89%  61.11% 
45  OPPENSTAM A. - NILSSON H.  BIEGANSKI B. - BIEGANSKI T.  2  2   200    66.00  6.00  91.67%  8.33% 
45  HUNG Y. - HSIEH H.  ZIELINSKI P. - PRZYTYCKA J.  2  9   10  170    52.00  20.00  72.22%  27.78% 
45  KOWALSKA A. - TYRAN M.  SANDQVIST N. - SHASHOU N.  4 8   500    70.00  2.00  97.22%  2.78% 
46  LILLIS H. - McGLOUGHLIN M.  RUIA A. - CHOKSI R.  4  4     100  8.00  64.00  11.11%  88.89% 
46  CLAIR P. - PAGNINI-ARSLAN C.  STEPHENS R. - ROSSLEE D.  3  4     100  8.00  64.00  11.11%  88.89% 
46  ARLINGHAUS G. - SCHWEDING U.  SIKORA M. - WALCZYNSKI A.  3  10     100  8.00  64.00  11.11%  88.89% 
46  KHAZANOV I. - LEBEDEVA M.  HSU C. - CHEN C.  3  Q   10  170    52.00  20.00  72.22%  27.78% 
46  SLAWENTA J. - SLAWENTA J.  MECKSTROTH S. - TUNCOK C.  2  4   140    28.00  44.00  38.89%  61.11% 
47  ROZENBLYUM M. - VOROBEYCHIKOVA O.  WALSH T. - KEMPLE B.  2  2   140    28.00  44.00  38.89%  61.11% 
47  CAPAL S. - HARRIS J.  SIRAKOPOULOU C. - LIOSSIS G.  2  2   140    28.00  44.00  38.89%  61.11% 
47  SHI B. - TIAN W.  KOKOT J. - KOKOT P.  2  5   140    28.00  44.00  38.89%  61.11% 
47  TRENT L. - TRENT B.  WINCIOREK T. - STACHOWIAK-KLUZ J.  3  7   10  170    52.00  20.00  72.22%  27.78% 
47  KARMARKAR M. - KARMARKAR S.  NIKITINA A. - GUSEV V.  2  2   10  170    52.00  20.00  72.22%  27.78% 
47  SERANGELI F. - MAZZA A.  ERIKSON A. - PYYKKO Y.  2  J   140    28.00  44.00  38.89%  61.11% 
47  HUBERSCHWILLER M. - HUBERSCHWILLER A.  SAUVAGE V. - BOGACKI P.  2  6   11  200    66.00  6.00  91.67%  8.33% 
Close Window